Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

STATS BY TEAM

BATTING STATS BY TEAM

DIVISION A AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
A1 - Mallove's .344 1 32 1 11 1 13 0 0 0 0 0 0 .344 .344 .688
A2 - Captain's Pub .548 1 31 8 17 8 33 3 0 1 0 0 3 .500 .742 1.242
A3 - Under Dawgs .564 1 39 15 22 15 52 9 0 0 3 1 0 .595 .795 1.390
A4 - Mystic River Tile .514 1 37 13 19 13 45 1 0 0 1 3 0 .526 .541 1.067
A5 - Swamp Yankee Arms .606 1 33 15 20 15 50 8 0 0 2 0 1 .611 .848 1.460
A6 - Bapple Boyz .273 1 22 1 6 1 8 0 0 0 0 2 0 .273 .273 .545
A7 - Fireside .619 1 42 19 26 19 64 5 0 0 3 2 2 .617 .738 1.355
A8 - Richonies .585 1 41 16 24 16 56 6 0 0 3 0 0 .614 .732 1.345
A9 - Little Lebowski Urban Achievers .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A10 - Elysian Build .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A11 - The Gabaghouls .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DIVISION B AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
B1 - The Blue Ducks .542 1 48 14 26 15 55 2 1 1 0 2 0 .542 .688 1.229
B2 - Great Neck .579 1 38 16 22 16 54 3 0 1 4 1 0 .619 .737 1.356
B3 - Mad Batters .447 1 38 6 17 6 29 1 0 1 0 3 0 .447 .553 1.000
B4 - New Team .395 2 76 10 30 10 50 6 0 0 5 3 0 .432 .474 .906
B5 - Pancake Batters .467 2 60 11 28 11 50 3 2 0 1 2 1 .468 .583 1.051
B6 - Ryan's Pub .548 1 31 16 17 16 49 3 0 1 6 0 1 .605 .742 1.347
B7 - Notorious B.A.T. .710 1 31 17 22 17 56 8 0 0 0 2 1 .688 .968 1.655
B8 - Brown Derby Parrots .400 1 20 2 8 2 12 1 0 1 0 4 0 .400 .600 1.000
B9 - Mother Chuckers .435 1 23 8 10 8 26 1 1 0 1 0 0 .458 .565 1.024
B10 - Gatorz .636 1 33 25 21 23 69 5 1 0 13 3 0 .739 .848 1.588
B11 - Slammin' Salmons .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DIVISION C AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
C1 - Green Machine .400 1 35 6 14 6 26 2 1 0 2 2 0 .432 .514 .947
C2 - The Cosmos .333 1 30 5 10 5 20 2 2 0 1 2 0 .355 .533 .888
C3 - Strike Force .474 1 38 10 18 9 37 3 0 1 1 1 1 .475 .632 1.107
C4 - New London Elks .523 1 44 14 23 14 51 3 2 0 0 3 0 .523 .682 1.205
C5 - Sons of Pitches .485 1 33 11 16 11 38 2 0 1 2 2 1 .500 .636 1.136
C6 - Send It .333 1 30 9 10 4 23 1 0 2 1 4 1 .344 .567 .910
C7 - BuildSubmarines.com .638 1 47 21 30 21 72 10 1 3 0 3 0 .638 1.085 1.723
C8 - The Honey Badgers .486 1 35 9 17 9 35 3 0 0 1 3 0 .500 .571 1.071
C9 - Burnside Brew Crew .424 1 33 7 14 8 29 3 0 1 3 2 1 .459 .606 1.066
C10 - Ram Rods .323 1 31 9 10 9 28 2 0 2 2 6 0 .364 .581 .944
C11 - Fowl Ballz .552 1 29 14 16 14 44 1 0 0 10 2 1 .650 .586 1.236
C12 - Bad News Bears .567 1 30 17 17 17 51 4 0 3 7 2 0 .649 1.000 1.649
DIVISION D AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
D1 - Brew Jays .474 1 38 8 18 8 34 3 2 0 0 7 1 .462 .658 1.119
D2 - That Team .459 1 37 8 17 8 33 1 2 0 4 5 0 .512 .595 1.107
D3 - Bad New Boats .475 1 40 13 19 13 45 4 1 1 0 5 0 .475 .700 1.175
D4 - Busch League Ballers .512 1 43 13 22 13 48 7 1 0 0 3 1 .500 .721 1.221
D5 - Dock 9 Restaurant .333 1 24 2 8 2 12 1 0 0 0 1 1 .320 .375 .695
D6 - Sean's Pitches .575 1 40 15 23 15 53 2 2 0 2 4 0 .595 .725 1.320
D7 - Fox Farm .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D8 - Bunt Pirates .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D9 - Hartford Yard Goats .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D10 - Shark Bait Sluggers .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D11 - Prestige Worldwide .000 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

PITCHING STATS BY TEAM

DIVISION A W-L G IP H R ER HR BB K ERA WHIP
A1 - Mallove's 0-0 1 0.0 0 0 0 0 0 0 0.000 0.000
A2 - Captain's Pub 1-0 1 7.0 11 1 1 0 0 0 1.000 1.571
A3 - Under Dawgs 1-0 1 6.0 19 13 13 0 1 3 15.167 3.333
A4 - Mystic River Tile 0-1 1 6.0 21 15 15 0 1 4 17.500 3.667
A5 - Swamp Yankee Arms 1-0 1 5.0 6 1 1 0 0 2 1.400 1.200
A6 - Bapple Boyz 0-1 1 5.0 20 15 15 0 2 0 21.000 4.400
A7 - Fireside 1-0 1 6.0 24 16 16 0 3 0 18.667 4.500
A8 - Richonies 0-1 1 6.0 26 19 19 0 3 2 22.167 4.833
A9 - Little Lebowski Urban Achievers 0-0 1 0.0 0 0 0 0 0 0 0.000 0.000
A10 - Elysian Build 0-0 1 0.0 0 0 0 0 0 0 0.000 0.000
A11 - The Gabaghouls 0-0 0 0.0 0 0 0 0 0 0 0.000 0.000
DIVISION B W-L G IP H R ER HR BB K ERA WHIP
B1 - The Blue Ducks 0-1 1 6.0 22 16 16 1 4 1 18.667 4.333
B2 - Great Neck 1-0 1 7.0 26 14 15 1 0 2 15.000 3.714
B3 - Mad Batters 0-1 1 7.0 22 10 10 0 1 1 10.000 3.286
B4 - New Team 1-1 2 13.0 34 13 13 1 1 4 7.000 2.692
B5 - Pancake Batters 1-1 2 12.0 25 16 16 1 10 2 9.333 2.917
B6 - Ryan's Pub 1-0 1 5.0 11 4 4 0 0 1 5.600 2.200
B7 - Notorious B.A.T. 1-0 1 4.0 8 2 2 1 0 4 3.500 2.000
B8 - Brown Derby Parrots 0-1 1 4.0 22 17 17 0 0 2 29.750 5.500
B9 - Mother Chuckers 0-1 1 4.0 21 25 23 0 13 3 40.250 8.500
B10 - Gatorz 1-0 1 4.0 10 8 8 0 1 0 14.000 2.750
B11 - Slammin' Salmons 0-0 0 0.0 0 0 0 0 0 0 0.000 0.000
DIVISION C W-L G IP H R ER HR BB K ERA WHIP
C1 - Green Machine 1-0 1 7.0 10 5 5 0 1 2 5.000 1.571
C2 - The Cosmos 0-1 1 7.0 14 6 6 0 2 2 6.000 2.286
C3 - Strike Force 0-1 1 7.0 23 14 14 0 0 3 14.000 3.286
C4 - New London Elks 1-0 1 7.0 18 10 9 1 1 1 9.000 2.714
C5 - Sons of Pitches 1-0 1 7.0 10 9 4 2 1 4 4.000 1.571
C6 - Send It 0-0 1 0.0 0 0 0 0 0 0 0.000 0.000
C7 - BuildSubmarines.com 1-0 1 6.0 17 9 9 0 1 3 10.500 3.000
C8 - The Honey Badgers 0-1 1 7.0 30 21 21 3 0 3 21.000 4.286
C9 - Burnside Brew Crew 0-1 1 6.0 10 9 9 2 2 6 10.500 2.000
C10 - Ram Rods 1-0 1 7.0 14 7 8 1 3 2 8.000 2.429
C11 - Fowl Ballz 0-1 1 5.0 17 17 17 3 7 2 23.800 4.800
C12 - Bad News Bears 1-0 1 5.0 16 14 14 0 10 2 19.600 5.200
DIVISION D W-L G IP H R ER HR BB K ERA WHIP
D1 - Brew Jays 0-0 1 7.0 17 8 8 0 4 5 8.000 3.000
D2 - That Team 0-0 1 7.0 18 8 8 0 0 7 8.000 2.571
D3 - Bad New Boats 0-0 1 7.0 22 13 13 0 0 3 13.000 3.143
D4 - Busch League Ballers 0-0 1 7.0 19 13 13 1 0 5 13.000 2.714
D5 - Dock 9 Restaurant 0-0 1 0.0 0 0 0 0 0 0 0.000 0.000
D6 - Sean's Pitches 1-0 1 5.0 8 2 2 0 0 1 2.800 1.600
D7 - Fox Farm 0-0 0 0.0 0 0 0 0 0 0 0.000 0.000
D8 - Bunt Pirates 0-0 0 0.0 0 0 0 0 0 0 0.000 0.000
D9 - Hartford Yard Goats 0-0 0 0.0 0 0 0 0 0 0 0.000 0.000
D10 - Shark Bait Sluggers 0-0 0 0.0 0 0 0 0 0 0 0.000 0.000
D11 - Prestige Worldwide 0-0 0 0.0 0 0 0 0 0 0 0.000 0.000








© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Flag Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 27 Jun 2025