Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

STATS BY TEAM


DIVISION B STANDINGS
TEAM W L PCT GB
B10 11 3 .786--
B8 10 3 .7690.5
B9 10 3 .7690.5
B7 9.5 4 .7041.25
B11 7.5 6 .5563.25
B3 7.5 6 .5563.25
B1 6.5 6 .5203.75
B6 4 9 .3086.5
B2 4 10 .2867
B5 4 10 .2867
B4 3 11 .2148
TEAM ID B4
TEAM NAME Brown Derby Parrots
TEAM POC Pierce Mulholland W: 860-867-5591 C: 860-383-3430

TEAM SCHEDULE

DATE OPPONENT RESULT*
5/13/26 B3-Notorious B.A.T. L 11-10
6/3/26 B2-Pancake Batters L 21-13
6/8/26 B5-Mother Chuckers L 13-11
6/10/26 B7-Slammin Salmons W 9-3
6/16/26 B6-Gatorz L 13-0
7/14/26 B11-Bapple Boyz W 12-10
7/23/26 B9-Window Shoppin' L 24-0
DATE OPPONENT RESULT*
7/27/26 B10-Little Lebowski Urban Achievers L (FFT)
8/6/26 B2-Pancake Batters W 17-13
8/12/26 B8-Great Neck L 13-5
8/18/26 B9-Window Shoppin' L 14-8
8/26/26 B7-Slammin Salmons L (FFT)
8/27/26 B1-New Team L (FFT)
9/1/26 B8-Great Neck L (FFT)

* Time of game is indicated if no results are available.


BATTING STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
B. COOK .667 1 3 1 2 0 3 0 0 0 0 0 0 .667 .667 1.333
D. BLAAKMAN .333 1 3 1 1 1 3 0 0 0 1 1 0 .500 .333 .833
D. HENRY .348 8 23 2 8 2 12 0 0 0 2 8 0 .400 .348 .748
D. MACLEOD .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
EMPTY .000 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. ANDREWS .517 8 29 15 15 7 37 1 1 0 6 1 0 .600 .621 1.221
J. CHWE .379 10 29 4 11 7 22 0 0 0 4 2 1 .441 .379 .820
J. COUTCHER .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500
J. PETILLO .346 8 26 4 9 6 19 4 0 0 1 0 0 .370 .500 .870
J. WEEKS .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000
L. KINGSLEY .333 4 15 2 5 2 9 0 0 0 0 0 0 .333 .333 .667
M. ENOBAKHARE .278 8 18 2 5 1 8 0 0 0 2 1 1 .333 .278 .611
M. HEALEY .286 7 21 3 6 2 11 0 0 0 2 5 0 .348 .286 .634
M. JOHNSON .385 4 13 2 5 5 12 0 0 0 1 1 0 .429 .385 .813
N. COUTCHER .556 9 36 16 20 11 47 3 3 2 1 2 0 .568 .972 1.540
N. TUPER .444 6 18 5 8 10 23 2 0 0 2 1 2 .455 .556 1.010
P. MULHOLLAND .548 10 31 12 17 6 35 0 1 0 7 0 2 .600 .613 1.213
S. DEMERS .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. PARKER .419 8 31 10 13 2 25 2 0 0 1 1 0 .438 .484 .921
T. CALIENDO .250 2 8 1 2 0 3 0 0 0 0 1 0 .250 .250 .500
T. NARDONE .476 6 21 4 10 10 24 2 0 0 2 0 0 .522 .571 1.093
TEAM TOTALS .414 14 338 85 140 74 299 14 5 2 32 24 6 .457 .503 .960
This table is sortable. Click on the column headers to sort.

Click here to see game-by-game batting stats for this team. (File opens in new window.)

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
M. Johnson 0-1 1 1.0 1 2 2 0 4 0 12.727 4.545
S. Parker 1-0 4 16.1 38 20 16 1 2 3 6.914 2.469
J. Chwe 2-6 8 45.0 135 113 101 3 30 11 15.711 3.667
TEAM TOTALS 62.1 174 135 119 4 36 14 13.371 3.371








© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 16 Sep 2026