|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. SANTOS (A4) | 89 |
|
|
|
A. SCHLEGEL (B11) | 90 |
|
|
|
B. SHEPHERD (C4) | 92 |
|
|
|
T. FRAIN (D7) | 103 |
|
|
|
| M. SMALDONE (A5) | 80 |
H. HAIRSTON (B9) | 87 |
T. MIKULA (C1) | 80 |
T. PUPALAIKIS (D2) | 86 |
| H. KHOURY (A4) | 70 |
J. RIVERA-NIEVES (B8) | 76 |
B. PLUEMER (C1) | 79 |
D. ANDRACKI (D2) | 85 |
| N. MEDINA (A4) | 68 |
C. ARSENAULT (B1) | 75 |
S. HYDE (C3) | 77 |
J. VALENTIN (D4) | 84 |
| P. DOW (A5) | 66 |
Z. DAWSON (B3) | 73 |
A. BINGAMAN (C1) | 76 |
M. YOON (D7) | 81 |
| J. BASILICA (A5) | 64 |
T. HATCH (B10) | 73 |
Z. GELFOND (C4) | 76 |
N. CERRETO (D9) | 77 |
| J. DANIELS (A2) | 57 |
K. MUIR (B3) | 71 |
T. STILWELL (C6) | 74 |
S. RYAN (D2) | 73 |
| E. ROSS (A4) | 54 |
D. BAUDISCH (B8) | 70 |
J. KOENITZER (C6) | 72 |
A. PETRASEK (D1) | 68 |
| C. ROSARIO (A5) | 54 |
N. GOREN (B2) | 68 |
W. ROCCHETTI (C10) | 69 |
D. EGGLER (D4) | 68 |
| 2 with 53 |
3 with 66 |
S. AXELSEN (C1) | 68 |
S. FRANZIK (D10) | 66 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| M. SMALDONE (A5) | 33 |
|
|
|
Z. DAWSON (B3) | 35 |
|
|
|
B. SHEPHERD (C4) | 38 |
|
|
|
T. FRAIN (D7) | 39 |
|
|
|
| J. SANTOS (A4) | 32 |
H. HAIRSTON (B9) | 33 |
Z. GELFOND (C4) | 37 |
D. ANDRACKI (D2) | 34 |
| A. DENLER (A6) | 27 |
C. ARSENAULT (B1) | 31 |
B. PLUEMER (C1) | 34 |
J. VALENTIN (D4) | 34 |
| G. GUIDA (A6) | 26 |
J. BOLSTER (B2) | 29 |
T. STILWELL (C6) | 34 |
T. PUPALAIKIS (D2) | 32 |
| H. KHOURY (A4) | 25 |
N. GOREN (B2) | 29 |
A. JACKSON (C6) | 32 |
M. YOON (D7) | 32 |
| N. MEDINA (A4) | 25 |
K. MUIR (B3) | 29 |
A. BINGAMAN (C1) | 31 |
S. SWIFT (D8) | 31 |
| C. ROSARIO (A5) | 25 |
A. SCHLEGEL (B11) | 29 |
T. MIKULA (C1) | 31 |
N. CERRETO (D9) | 30 |
| E. ROSS (A4) | 24 |
J. LAMONACA JR (B3) | 28 |
J. KOENITZER (C6) | 31 |
S. RYAN (D2) | 29 |
| C. SUSI (A5) | 24 |
D. BAUDISCH (B8) | 27 |
2 with 30 |
D. EGGLER (D4) | 28 |
| J. DANIELS (A2) | 23 |
3 with 26 |
|
S. FRANZIK (D10) | 27 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. SANTOS (A4) | 29 |
|
|
|
A. SCHLEGEL (B11) | 28 |
|
|
|
B. PLUEMER (C1) | 27 |
|
|
|
T. FRAIN (D7) | 32 |
|
|
|
| C. ROSARIO (A5) | 23 |
J. LAMONACA JR (B3) | 25 |
A. BINGAMAN (C1) | 24 |
D. ANDRACKI (D2) | 30 |
| N. MEDINA (A4) | 22 |
Z. DAWSON (B3) | 24 |
A. SOUVERAIN (C4) | 24 |
T. PUPALAIKIS (D2) | 30 |
| E. ROSS (A4) | 20 |
D. BAUDISCH (B8) | 24 |
S. HYDE (C3) | 23 |
M. YOON (D7) | 29 |
| F. STITZ (A5) | 20 |
I. BERRIOS (B11) | 24 |
A. SACCONE (C4) | 23 |
N. CERRETO (D9) | 24 |
| M. SMALDONE (A5) | 20 |
C. ARSENAULT (B1) | 22 |
J. KOENITZER (C6) | 23 |
E. LANDER (D7) | 22 |
| P. DOW (A5) | 19 |
H. HAIRSTON (B9) | 22 |
M. ROCCHETTI (C10) | 23 |
S. RYAN (D2) | 21 |
| C. MEDINA (A4) | 18 |
L. KAMIENSKI (B9) | 22 |
S. AXELSEN (C1) | 22 |
D. EGGLER (D4) | 21 |
| 4 with 17 |
A. GRANT (B11) | 22 |
A. ARMSTRONG (C3) | 22 |
D. HAUSMANN (D7) | 21 |
|
2 with 21 |
5 with 21 |
5 with 20 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| P. DOW (A5) | 29 |
|
|
|
A. SCHLEGEL (B11) | 33 |
|
|
|
B. SHEPHERD (C4) | 33 |
|
|
|
T. FRAIN (D7) | 32 |
|
|
|
| H. KHOURY (A4) | 28 |
J. RIVERA-NIEVES (B8) | 32 |
T. MIKULA (C1) | 31 |
J. VALENTIN (D4) | 30 |
| J. SANTOS (A4) | 28 |
H. HAIRSTON (B9) | 32 |
S. HYDE (C3) | 24 |
D. MAAS (D2) | 24 |
| M. SMALDONE (A5) | 27 |
T. HATCH (B10) | 29 |
M. CUTRONE (C9) | 24 |
T. PUPALAIKIS (D2) | 24 |
| J. BASILICA (A5) | 25 |
K. MUIR (B3) | 26 |
J. RIVAS (C6) | 22 |
A. PETRASEK (D1) | 23 |
| N. MEDINA (A4) | 21 |
S. LAGRAM (B11) | 26 |
W. ROCCHETTI (C10) | 22 |
S. RYAN (D2) | 23 |
| J. DANIELS (A2) | 18 |
E. SHAY (B6) | 24 |
A. BINGAMAN (C1) | 21 |
N. CERRETO (D9) | 23 |
| A. DENLER (A6) | 18 |
E. TOLIS (B10) | 23 |
T. STILWELL (C6) | 21 |
J. EMERY (D3) | 22 |
| J. HAYER (A4) | 17 |
J. RYAN (B10) | 23 |
3 with 19 |
D. ANDRACKI (D2) | 21 |
| C. GIRARD (A2) | 16 |
2 with 22 |
|
M. YOON (D7) | 20 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| M. SMALDONE (A5) | .767 |
|
|
|
A. SCHLEGEL (B11) | .853 |
|
|
|
B. SHEPHERD (C4) | .760 |
|
|
|
J. VALENTIN (D4) | .791 |
|
|
|
| J. SANTOS (A4) | .762 |
T. HATCH (B10) | .781 |
B. PLUEMER (C1) | .723 |
T. FRAIN (D7) | .780 |
| J. DANIELS (A2) | .697 |
D. HESS (B8) | .758 |
T. MIKULA (C1) | .721 |
N. CERRETO (D9) | .769 |
| H. KHOURY (A4) | .694 |
C. ARSENAULT (B1) | .738 |
R. RAINONE (C5) | .697 |
J. EMERY (D3) | .758 |
| A. DENLER (A6) | .675 |
A. ALFIERO (B6) | .727 |
J. KOENITZER (C6) | .689 |
T. PUPALAIKIS (D2) | .744 |
| S. EDDINGTON (A3) | .656 |
N. GOREN (B2) | .725 |
L. NEMECEK (C1) | .684 |
D. ANDRACKI (D2) | .680 |
| N. MEDINA (A4) | .641 |
H. HAIRSTON (B9) | .717 |
A. ARMSTRONG (C3) | .683 |
S. FRANZIK (D10) | .675 |
| E. ROSS (A4) | .600 |
D. BAUDISCH (B8) | .711 |
T. STILWELL (C6) | .680 |
S. RYAN (D2) | .674 |
| G. GUIDA (A6) | .591 |
J. GUZMAN (B11) | .694 |
3 with .667 |
Z. BEARDSLEY (D1) | .667 |
| M. BISHOP (A1) | .588 |
Z. DAWSON (B3) | .673 |
|
D. FRYER-SMOLENSKI (D3) | .655 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. SANTOS (A4) | 9 |
|
|
|
J. RYAN (B10) | 7 |
|
|
|
J. RIVAS (C6) | 6 |
|
|
|
J. VALENTIN (D4) | 6 |
|
|
|
| P. DOW (A5) | 9 |
E. TOLIS (B10) | 6 |
T. MIKULA (C1) | 5 |
J. EMERY (D3) | 5 |
| H. KHOURY (A4) | 8 |
T. HATCH (B10) | 6 |
M. DEISSLER (C9) | 4 |
D. EGGLER (D4) | 4 |
| J. BASILICA (A5) | 8 |
A. SCHLEGEL (B11) | 5 |
W. ROCCHETTI (C10) | 4 |
J. DIPALMA (D4) | 4 |
| S. EDDINGTON (A3) | 5 |
N. GOREN (B2) | 4 |
6 with 3 |
M. YOON (D7) | 4 |
| M. SMALDONE (A5) | 5 |
E. SHAY (B6) | 4 |
|
T. FRAIN (D7) | 4 |
| C. SHANNON (A9) | 5 |
J. RIVERA-NIEVES (B8) | 4 |
|
5 with 3 |
| 8 with 4 |
S. LOUIS (B8) | 4 |
|
|
|
3 with 3 |
|
|
|
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. DANIELS (A2) | 8 |
|
|
|
K. MUIR (B3) | 10 |
|
|
|
S. HYDE (C3) | 13 |
|
|
|
C. URENA (D8) | 13 |
|
|
|
| M. SOMMO (A2) | 8 |
D. RIFFLE (B6) | 10 |
M. CUTRONE (C9) | 10 |
J. VALENTIN (D4) | 11 |
| C. ROSARIO (A5) | 7 |
A. GRANT (B11) | 10 |
B. PLUEMER (C1) | 9 |
A. VELOCE (D8) | 11 |
| M. SMALDONE (A5) | 7 |
E. BRUMFIELD (B2) | 9 |
N. MARTIELLO (C3) | 9 |
C. RYDER (D1) | 10 |
| 6 with 6 |
C. ARSENAULT (B1) | 8 |
C. ST GERMAIN (C8) | 9 |
D. ANDRACKI (D2) | 9 |
|
D. HESS (B8) | 8 |
A. ARMSTRONG (C3) | 8 |
M. WHITMAN (D2) | 9 |
|
J. RIVERA-NIEVES (B8) | 8 |
R. GERRITY (C4) | 8 |
T. PUPALAIKIS (D2) | 9 |
|
J. PAUL (B9) | 8 |
R. RAINONE (C5) | 8 |
M. SELSER (D7) | 9 |
|
6 with 7 |
J. RIVAS (C6) | 8 |
2 with 8 |
|
|
6 with 7 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. MOORE (A1) | 3 |
|
|
|
Z. DAWSON (B3) | 5 |
|
|
|
B. SHEPHERD (C4) | 5 |
|
|
|
T. FRAIN (D7) | 7 |
|
|
|
| T. APRUZZESE (A1) | 3 |
H. HAIRSTON (B9) | 5 |
W. ROCCHETTI (C10) | 5 |
A. PETRASEK (D1) | 5 |
| J. TRAHAN (A8) | 3 |
A. SCHLEGEL (B11) | 5 |
L. NEMECEK (C1) | 4 |
D. MAAS (D2) | 4 |
| M. BISHOP (A1) | 2 |
C. ARSENAULT (B1) | 3 |
J. RAHAL (C3) | 4 |
T. PUPALAIKIS (D2) | 4 |
| B. BECK (A4) | 2 |
J. LAMONACA JR (B3) | 3 |
J. MEGALE (C8) | 4 |
J. EMERY (D3) | 4 |
| J. SANTOS (A4) | 2 |
N. COUTCHER (B4) | 3 |
M. ROCCHETTI (C10) | 4 |
D. EGGLER (D4) | 4 |
| N. MEDINA (A4) | 2 |
E. DISON (B5) | 3 |
4 with 3 |
K. DELOGE (D9) | 4 |
| D. PORTER (A8) | 2 |
D. RIFFLE (B6) | 3 |
|
7 with 3 |
| 30 with 1 |
J. PAUL (B9) | 3 |
|
|
|
15 with 2 |
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. SANTOS (A4) | 1.595 |
|
|
|
A. SCHLEGEL (B11) | 1.794 |
|
|
|
J. RIVAS (C6) | 1.270 |
|
|
|
J. EMERY (D3) | 1.576 |
|
|
|
| H. KHOURY (A4) | 1.472 |
T. HATCH (B10) | 1.469 |
T. MIKULA (C1) | 1.233 |
J. VALENTIN (D4) | 1.558 |
| M. SMALDONE (A5) | 1.326 |
J. RYAN (B10) | 1.394 |
J. MEGALE (C8) | 1.226 |
T. FRAIN (D7) | 1.420 |
| J. DANIELS (A2) | 1.303 |
D. HESS (B8) | 1.333 |
W. ROCCHETTI (C10) | 1.205 |
N. CERRETO (D9) | 1.333 |
| S. EDDINGTON (A3) | 1.250 |
H. HAIRSTON (B9) | 1.261 |
B. SHEPHERD (C4) | 1.160 |
C. RYDER (D1) | 1.237 |
| N. MEDINA (A4) | 1.205 |
E. SHAY (B6) | 1.207 |
M. CUTRONE (C9) | 1.140 |
T. PUPALAIKIS (D2) | 1.209 |
| J. BASILICA (A5) | 1.186 |
N. GOREN (B2) | 1.200 |
C. ST GERMAIN (C8) | 1.125 |
D. EGGLER (D4) | 1.178 |
| M. BISHOP (A1) | 1.176 |
J. RIVERA-NIEVES (B8) | 1.179 |
M. DEISSLER (C9) | 1.121 |
J. DIPALMA (D4) | 1.167 |
| P. DOW (A5) | 1.150 |
D. RIFFLE (B6) | 1.162 |
J. KOENITZER (C6) | 1.111 |
A. PETRASEK (D1) | 1.100 |
| C. SHANNON (A9) | 1.147 |
C. ARSENAULT (B1) | 1.143 |
S. HYDE (C3) | 1.085 |
D. FRYER-SMOLENSKI (D3) | 1.069 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. SANTOS (A4) | 2.310 |
|
|
|
A. SCHLEGEL (B11) | 2.644 |
|
|
|
B. SHEPHERD (C4) | 1.936 |
|
|
|
J. VALENTIN (D4) | 2.362 |
|
|
|
| H. KHOURY (A4) | 2.175 |
T. HATCH (B10) | 2.240 |
T. MIKULA (C1) | 1.926 |
J. EMERY (D3) | 2.290 |
| M. SMALDONE (A5) | 2.086 |
J. RYAN (B10) | 2.088 |
J. RIVAS (C6) | 1.834 |
T. FRAIN (D7) | 2.170 |
| J. DANIELS (A2) | 1.989 |
D. HESS (B8) | 2.051 |
J. MEGALE (C8) | 1.832 |
N. CERRETO (D9) | 2.048 |
| S. EDDINGTON (A3) | 1.899 |
N. GOREN (B2) | 1.927 |
W. ROCCHETTI (C10) | 1.830 |
T. PUPALAIKIS (D2) | 1.959 |
| N. MEDINA (A4) | 1.841 |
H. HAIRSTON (B9) | 1.921 |
J. KOENITZER (C6) | 1.785 |
C. RYDER (D1) | 1.812 |
| M. BISHOP (A1) | 1.788 |
D. BAUDISCH (B8) | 1.855 |
C. ST GERMAIN (C8) | 1.782 |
D. EGGLER (D4) | 1.758 |
| A. DENLER (A6) | 1.767 |
C. ARSENAULT (B1) | 1.816 |
M. DEISSLER (C9) | 1.768 |
A. PETRASEK (D1) | 1.734 |
| J. BASILICA (A5) | 1.719 |
E. SHAY (B6) | 1.783 |
R. RAINONE (C5) | 1.727 |
D. ANDRACKI (D2) | 1.726 |
| C. SHANNON (A9) | 1.706 |
D. RIFFLE (B6) | 1.778 |
B. PLUEMER (C1) | 1.724 |
J. DIPALMA (D4) | 1.717 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 plate appearances for each game their team has played (changed from at bats to plate appearances 9/22 per commissioner).
PITCHING LEADERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| C. Susi (A5) | 12 |
|
|
|
S. Karavolis (B8) | 8 |
|
|
|
Z. Gelfond (C4) | 9 |
|
|
|
T. Bousquet (D2) | 10 |
|
|
|
| J. Santos (A4) | 11 |
J. Rusk (B3) | 7 |
A. Armstrong (C3) | 7 |
D. Fryer-Smolenski (D3) | 5 |
| B. Jamieson (A9) | 5 |
D. Rappoport (B10) | 7 |
B. Taylor (C10) | 7 |
H. Fletcher (D8) | 5 |
| R. Zimmerman (A1) | 4 |
M. Randeau (B7) | 5 |
G. Hew (C6) | 6 |
J. Jablonski (D1) | 4 |
| M. Sommo (A2) | 4 |
L. Eduardo Tejada (B9) | 5 |
B. Hansen (C1) | 5 |
D. Mondor (D4) | 4 |
| R. Patrick (A8) | 4 |
B. Wagoner (B1) | 4 |
A. Mair (C7) | 5 |
M. Yoon (D7) | 4 |
| C. Girard (A2) | 3 |
S. Rath (B11) | 4 |
P. Alexander (C8) | 4 |
J. Kwan (D9) | 4 |
| S. Gruzas (A3) | 3 |
7 with 2 |
4 with 3 |
R. Heneghan (D10) | 4 |
| J. Dessaules (A7) | 2 |
|
|
S. McEnerney (D5) | 3 |
| C. Black (A6) | 1 |
|
|
4 with 2 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. Santos (A4) | 6.905 |
|
|
|
B. Wagoner (B1) | 7.745 |
|
|
|
J. Tornatore (C11) | 7.519 |
|
|
|
T. Bousquet (D2) | 8.608 |
|
|
|
| M. Sommo (A2) | 7.636 |
L. Eduardo Tejada (B9) | 9.245 |
M. Payson (C11) | 8.313 |
D. Fryer-Smolenski (D3) | 9.705 |
| C. Susi (A5) | 7.653 |
J. Rusk (B3) | 9.258 |
Z. Gelfond (C4) | 9.256 |
M. Yoon (D7) | 10.379 |
| B. Jamieson (A9) | 8.444 |
S. Karavolis (B8) | 9.561 |
M. Brochu (C2) | 9.962 |
H. Fletcher (D8) | 10.561 |
| R. Zimmerman (A1) | 9.232 |
D. Rappoport (B10) | 9.729 |
B. Taylor (C10) | 10.080 |
R. Heneghan (D10) | 12.704 |
| C. Girard (A2) | 9.484 |
M. Randeau (B7) | 9.966 |
A. Armstrong (C3) | 10.967 |
J. Jablonski (D1) | 12.950 |
| R. Patrick (A8) | 10.309 |
S. Rath (B11) | 12.190 |
D. Smith (C9) | 11.529 |
M. Coraizaca (D7) | 13.750 |
| S. Gruzas (A3) | 10.391 |
R. Reightler (B5) | 12.490 |
G. Hew (C6) | 11.789 |
S. McEnerney (D5) | 15.037 |
| J. Dessaules (A7) | 13.067 |
S. Moretti (B2) | 13.239 |
B. Hansen (C1) | 11.813 |
J. Kwan (D9) | 15.780 |
| N. Droesch (A6) | 13.904 |
J. Chwe (B4) | 15.711 |
P. Alexander (C8) | 12.695 |
E. Lee (D6) | 16.500 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. Santos (A4) | 2.189 |
|
|
|
B. Wagoner (B1) | 2.511 |
|
|
|
Z. Gelfond (C4) | 2.644 |
|
|
|
D. Fryer-Smolenski (D3) | 2.682 |
|
|
|
| C. Susi (A5) | 2.200 |
M. Randeau (B7) | 2.797 |
J. Tornatore (C11) | 2.741 |
T. Bousquet (D2) | 2.824 |
| B. Jamieson (A9) | 2.349 |
J. Rusk (B3) | 2.839 |
M. Payson (C11) | 2.781 |
M. Yoon (D7) | 3.069 |
| R. Zimmerman (A1) | 2.507 |
R. Reightler (B5) | 2.882 |
A. Armstrong (C3) | 2.800 |
H. Fletcher (D8) | 3.158 |
| R. Patrick (A8) | 2.655 |
S. Karavolis (B8) | 2.890 |
B. Taylor (C10) | 2.827 |
R. Heneghan (D10) | 3.315 |
| M. Sommo (A2) | 2.667 |
D. Rappoport (B10) | 3.017 |
D. Smith (C9) | 2.941 |
M. Coraizaca (D7) | 3.357 |
| S. Gruzas (A3) | 2.844 |
L. Eduardo Tejada (B9) | 3.075 |
B. Hansen (C1) | 3.229 |
S. McEnerney (D5) | 3.574 |
| C. Girard (A2) | 2.968 |
S. Rath (B11) | 3.207 |
G. Hew (C6) | 3.237 |
J. Jablonski (D1) | 3.600 |
| N. Droesch (A6) | 3.329 |
S. Moretti (B2) | 3.500 |
M. Brochu (C2) | 3.250 |
E. Lee (D6) | 3.643 |
| J. Dessaules (A7) | 3.350 |
J. Chwe (B4) | 3.667 |
P. Alexander (C8) | 3.424 |
J. Kwan (D9) | 3.898 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| C. Susi (A5) | 15 |
|
|
|
M. Randeau (B7) | 22 |
|
|
|
T. Stankewicz (C5) | 30 |
|
|
|
J. Kwan (D9) | 28 |
|
|
|
| R. Zimmerman (A1) | 14 |
S. Karavolis (B8) | 20 |
A. Mair (C7) | 25 |
T. Bousquet (D2) | 26 |
| S. Gruzas (A3) | 14 |
J. Rusk (B3) | 19 |
G. Hew (C6) | 24 |
D. Fryer-Smolenski (D3) | 24 |
| N. Droesch (A6) | 14 |
L. Eduardo Tejada (B9) | 18 |
B. Taylor (C10) | 22 |
S. McEnerney (D5) | 23 |
| J. Dessaules (A7) | 11 |
S. Rath (B11) | 16 |
Z. Gelfond (C4) | 19 |
R. Heneghan (D10) | 21 |
| M. Sommo (A2) | 9 |
R. Reightler (B5) | 13 |
P. Alexander (C8) | 15 |
E. Lee (D6) | 19 |
| J. Santos (A4) | 9 |
S. Moretti (B2) | 12 |
A. Armstrong (C3) | 12 |
D. Mondor (D4) | 15 |
| 3 with 7 |
3 with 11 |
3 with 11 |
H. Fletcher (D8) | 13 |
|
|
|
2 with 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for ERA and WHIP, pitcher must have minimum of 2.3 inning pitched for each game their team has played.
© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 16 Sep 2026