|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. BASILICA (A5) | 97 |
|
|
|
A. RAZZA (B8) | 106 |
|
|
|
J. HERLANDS (C7) | 89 |
|
|
|
J. VALENTIN (D4) | 111 |
|
|
|
| M. SOMMO (A2) | 92 |
Z. DAWSON (B7) | 88 |
H. HAIRSTON (C1) | 84 |
T. PUPALAIKIS (D2) | 81 |
| D. CAMPBELL (A5) | 89 |
C. ARSENAULT (B4) | 79 |
R. SHEPHERD (C5) | 84 |
C. ST. GERMAIN (D11) | 76 |
| G. PATELLA (A2) | 84 |
S. DEMERS (B8) | 74 |
J. BASIL (C10) | 79 |
D. BUELL (D11) | 74 |
| N. MARCELO (A5) | 83 |
J. LAMONACA (B7) | 72 |
K. HARRIS (C5) | 76 |
D. MAAS (D2) | 73 |
| C. SUSI (A5) | 73 |
B. WAGONER (B4) | 69 |
R. RAINONE (C7) | 76 |
S. MCENERNEY (D6) | 73 |
| H. KHOURY (A4) | 71 |
J. BENDICK (B10) | 68 |
K. STETSON (C3) | 74 |
T. MCCLELLAN (D10) | 73 |
| S. EDDINGTON (A3) | 70 |
3 with 61 |
J. WEISS (C7) | 74 |
P. PODESZWA (D11) | 72 |
| 2 with 69 |
|
J. COLLAZO (C1) | 73 |
2 with 69 |
|
|
2 with 72 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. BASILICA (A5) | 36 |
|
|
|
Z. DAWSON (B7) | 42 |
|
|
|
H. HAIRSTON (C1) | 36 |
|
|
|
J. VALENTIN (D4) | 40 |
|
|
|
| M. SOMMO (A2) | 35 |
A. RAZZA (B8) | 39 |
K. HARRIS (C5) | 36 |
S. MCENERNEY (D6) | 32 |
| D. CAMPBELL (A5) | 35 |
C. ARSENAULT (B4) | 34 |
J. COLLAZO (C1) | 33 |
T. HARRIS (D10) | 32 |
| N. MARCELO (A5) | 33 |
J. LAMONACA (B7) | 31 |
T. STANKEWICZ (C7) | 32 |
D. MAAS (D2) | 31 |
| P. DOW (A5) | 32 |
S. DEMERS (B8) | 31 |
Z. SEDOR (C4) | 31 |
C. ST. GERMAIN (D11) | 31 |
| G. PATELLA (A2) | 31 |
B. WAGONER (B4) | 30 |
R. SHEPHERD (C5) | 31 |
T. PUPALAIKIS (D2) | 30 |
| C. SUSI (A5) | 31 |
A. ALFIERO (B10) | 27 |
R. RAINONE (C7) | 31 |
D. BUELL (D11) | 30 |
| K. FROLING (A2) | 29 |
J. BENDICK (B10) | 27 |
K. STETSON (C3) | 30 |
3 with 29 |
| H. KHOURY (A4) | 29 |
6 with 26 |
Z. GELFOND (C5) | 30 |
|
| 2 with 28 |
|
2 with 29 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A2) | 30 |
|
|
|
A. RAZZA (B8) | 30 |
|
|
|
J. WILLIAMS (C7) | 28 |
|
|
|
J. VALENTIN (D4) | 31 |
|
|
|
| M. SOMMO (A2) | 29 |
J. LAMONACA (B7) | 27 |
J. COLLAZO (C1) | 26 |
C. ST. GERMAIN (D11) | 26 |
| J. BASILICA (A5) | 29 |
P. MULHOLLAND (B8) | 23 |
J. HERLANDS (C7) | 26 |
M. D'AGOSTINO (D8) | 24 |
| D. ROSS (A11) | 29 |
B. WAGONER (B4) | 22 |
A. SOUVERAIN (C5) | 25 |
J. LUKE (D9) | 23 |
| D. CAMPBELL (A5) | 26 |
Z. DAWSON (B7) | 22 |
H. HAIRSTON (C1) | 24 |
T. HARRIS (D10) | 23 |
| E. ROSS (A4) | 23 |
S. DEMERS (B8) | 22 |
A. FLYNN (C3) | 24 |
D. BUELL (D11) | 23 |
| J. SANTOS (A4) | 23 |
B. MCCANN (B5) | 21 |
B. ROUSSEAU (C3) | 24 |
T. PUPALAIKIS (D2) | 22 |
| C. SUSI (A5) | 23 |
A. GILMORE (B5) | 20 |
T. STANKEWICZ (C7) | 24 |
C. ZWICKL (D4) | 21 |
| K. FROLING (A2) | 22 |
A. MCMASTER (B11) | 20 |
J. BASIL (C10) | 24 |
R. VASQUEZ (D11) | 21 |
| M. TITO (A3) | 21 |
2 with 19 |
3 with 23 |
4 with 20 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. BASILICA (A5) | 32 |
|
|
|
A. RAZZA (B8) | 37 |
|
|
|
J. HERLANDS (C7) | 37 |
|
|
|
J. VALENTIN (D4) | 40 |
|
|
|
| N. MARCELO (A5) | 31 |
C. ARSENAULT (B4) | 27 |
R. SHEPHERD (C5) | 32 |
T. PUPALAIKIS (D2) | 29 |
| M. SOMMO (A2) | 28 |
J. RUSK (B7) | 25 |
J. BASIL (C10) | 27 |
T. FRAIN (D9) | 29 |
| D. CAMPBELL (A5) | 28 |
Z. DAWSON (B7) | 24 |
K. STETSON (C3) | 26 |
T. MCCLELLAN (D10) | 26 |
| E. NEVITH (A11) | 27 |
S. PARKER (B8) | 22 |
H. HAIRSTON (C1) | 24 |
B. ROBERTS (D1) | 25 |
| S. EDDINGTON (A3) | 26 |
J. BENDICK (B10) | 22 |
D. MUSSER (C2) | 24 |
D. MAAS (D2) | 25 |
| H. KHOURY (A4) | 26 |
S. DEMERS (B8) | 21 |
Z. GELFOND (C5) | 23 |
P. PODESZWA (D11) | 25 |
| 5 with 23 |
3 with 19 |
R. RAINONE (C7) | 23 |
S. MCENERNEY (D6) | 24 |
|
|
4 with 22 |
J. CHRISTIANO (D10) | 23 |
|
|
|
2 with 21 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| M. SOMMO (A2) | .745 |
|
|
|
A. RAZZA (B8) | .736 |
|
|
|
H. HAIRSTON (C1) | .706 |
|
|
|
E. LANDER (D9) | .730 |
|
|
|
| G. PATELLA (A2) | .705 |
Z. DAWSON (B7) | .724 |
R. SHEPHERD (C5) | .705 |
S. MCENERNEY (D6) | .711 |
| M. PAVAO (A10) | .677 |
M. SANTOVASI (B9) | .703 |
R. RAINONE (C7) | .689 |
J. VALENTIN (D4) | .702 |
| B. ALMY (A10) | .676 |
J. BENDICK (B10) | .692 |
K. HARRIS (C5) | .679 |
R. WARREN (D9) | .667 |
| D. CAMPBELL (A5) | .673 |
B. FOURNIER (B2) | .658 |
A. ARMSTRONG (C4) | .675 |
A. PETRASEK (D1) | .659 |
| J. TRAHAN (A11) | .667 |
E. BRUMFIELD (B5) | .636 |
Z. SEDOR (C4) | .674 |
D. MAAS (D2) | .646 |
| E. ROSS (A4) | .659 |
S. DEMERS (B8) | .633 |
K. STETSON (C3) | .667 |
D. BUELL (D11) | .638 |
| H. KHOURY (A4) | .644 |
A. ALFIERO (B10) | .628 |
C. RICHARD (C8) | .659 |
N. COUTCHER (D1) | .636 |
| N. MARCELO (A5) | .635 |
C. ARSENAULT (B4) | .618 |
B. HANSEN (C2) | .655 |
C. ST. GERMAIN (D11) | .620 |
| 2 with .621 |
A. GILMORE (B5) | .610 |
T. KENNEDY (C10) | .643 |
C. RYDER (D1) | .595 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| N. MARCELO (A5) | 8 |
|
|
|
A. RAZZA (B8) | 7 |
|
|
|
J. HERLANDS (C7) | 7 |
|
|
|
N. COUTCHER (D1) | 5 |
|
|
|
| D. CAMPBELL (A5) | 7 |
J. BENDICK (B10) | 7 |
S. HYDE (C4) | 5 |
W. BOYKO (D8) | 4 |
| J. SANTOS (A4) | 6 |
C. ARSENAULT (B4) | 3 |
A. SOUVERAIN (C5) | 5 |
D. FRYER-SMOLENSKI (D3) | 3 |
| J. TRAHAN (A11) | 6 |
A. GILMORE (B5) | 3 |
C. HARKINS (C10) | 5 |
S. MCENERNEY (D6) | 3 |
| M. SOMMO (A2) | 5 |
J. RUSK (B7) | 3 |
U. GANGWAR (C10) | 5 |
M. YOON (D9) | 3 |
| J. BASILICA (A5) | 4 |
A. RANDEAU (B11) | 3 |
A. SALDUTTI (C4) | 4 |
13 with 2 |
| 7 with 3 |
7 with 2 |
J. ERRICKSON (C8) | 4 |
|
|
|
J. BASIL (C10) | 4 |
|
|
|
4 with 3 |
|
|
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. BASILICA (A5) | 14 |
|
|
|
A. ECKERT (B3) | 13 |
|
|
|
A. SALDUTTI (C4) | 9 |
|
|
|
J. VALENTIN (D4) | 13 |
|
|
|
| D. CAMPBELL (A5) | 12 |
A. RAZZA (B8) | 12 |
Z. GELFOND (C5) | 9 |
T. PUPALAIKIS (D2) | 12 |
| P. DOW (A5) | 12 |
C. ARSENAULT (B4) | 10 |
C. HARKINS (C10) | 9 |
C. ST. GERMAIN (D11) | 12 |
| J. RYAN (A9) | 12 |
S. DEMERS (B8) | 10 |
J. WEISS (C7) | 8 |
W. BOYKO (D8) | 10 |
| N. MARCELO (A5) | 11 |
B. FOURNIER (B2) | 9 |
N. HYSONG (C7) | 8 |
A. PETRASEK (D1) | 8 |
| B. ALMY (A10) | 11 |
S. LOUIS (B2) | 9 |
A. JIMENEZ (C12) | 8 |
J. KOWALIK (D1) | 8 |
| M. SOMMO (A2) | 10 |
T. SCHMOEGNER (B2) | 9 |
A. FLYNN (C3) | 7 |
D. EGGLER (D6) | 8 |
| S. EDDINGTON (A3) | 10 |
A. ALFIERO (B10) | 9 |
B. ROUSSEAU (C3) | 7 |
M. D'AGOSTINO (D8) | 8 |
| 4 with 9 |
5 with 8 |
J. HERLANDS (C7) | 7 |
J. LUKE (D9) | 8 |
|
|
12 with 6 |
6 with 7 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. MOORE (A1) | 7 |
|
|
|
J. LAMONACA (B7) | 6 |
|
|
|
A. FLYNN (C3) | 6 |
|
|
|
B. ROBERTS (D1) | 8 |
|
|
|
| T. HOWSER (A1) | 6 |
S. DEMERS (B8) | 5 |
Z. SEDOR (C4) | 6 |
T. PUPALAIKIS (D2) | 7 |
| D. ROSS (A11) | 6 |
Z. DAWSON (B7) | 4 |
C. BARRESE (C5) | 5 |
D. MAAS (D2) | 6 |
| P. DOW (A5) | 4 |
B. MCCANN (B5) | 3 |
R. RAINONE (C7) | 5 |
B. COOK (D3) | 6 |
| J. BARCLAY (A11) | 4 |
18 with 2 |
6 with 4 |
C. BIAS (D3) | 5 |
| 5 with 3 |
|
|
5 with 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. TRAHAN (A11) | 1.444 |
|
|
|
A. RAZZA (B8) | 1.396 |
|
|
|
C. HARKINS (C10) | 1.227 |
|
|
|
N. COUTCHER (D1) | 1.394 |
|
|
|
| D. CAMPBELL (A5) | 1.385 |
J. BENDICK (B10) | 1.333 |
J. HERLANDS (C7) | 1.217 |
B. ROBERTS (D1) | 1.225 |
| M. SOMMO (A2) | 1.319 |
Z. DAWSON (B7) | 1.069 |
A. SALDUTTI (C4) | 1.200 |
T. PUPALAIKIS (D2) | 1.216 |
| N. MARCELO (A5) | 1.308 |
S. DEMERS (B8) | 1.041 |
U. GANGWAR (C10) | 1.182 |
J. VALENTIN (D4) | 1.140 |
| B. ALMY (A10) | 1.265 |
C. ARSENAULT (B4) | 1.036 |
J. ERRICKSON (C8) | 1.152 |
S. MCENERNEY (D6) | 1.111 |
| J. MOORE (A1) | 1.261 |
A. GILMORE (B5) | 1.024 |
J. RIVAS (C8) | 1.121 |
E. LANDER (D9) | 1.108 |
| J. SANTOS (A4) | 1.237 |
E. BRUMFIELD (B5) | 1.000 |
R. SHEPHERD (C5) | 1.114 |
C. ST. GERMAIN (D11) | 1.080 |
| J. RYAN (A9) | 1.158 |
A. ECKERT (B3) | .950 |
A. FLYNN (C3) | 1.100 |
W. BOYKO (D8) | 1.058 |
| P. DOW (A5) | 1.115 |
B. FOURNIER (B2) | .947 |
H. HAIRSTON (C1) | 1.098 |
D. MAAS (D2) | 1.021 |
| G. PATELLA (A2) | 1.091 |
A. ALFIERO (B10) | .884 |
2 with 1.067 |
A. PETRASEK (D1) | .976 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. TRAHAN (A11) | 2.076 |
|
|
|
A. RAZZA (B8) | 2.118 |
|
|
|
R. SHEPHERD (C5) | 1.839 |
|
|
|
N. COUTCHER (D1) | 2.012 |
|
|
|
| M. SOMMO (A2) | 2.064 |
J. BENDICK (B10) | 2.024 |
H. HAIRSTON (C1) | 1.804 |
J. VALENTIN (D4) | 1.852 |
| D. CAMPBELL (A5) | 2.051 |
Z. DAWSON (B7) | 1.763 |
J. HERLANDS (C7) | 1.789 |
E. LANDER (D9) | 1.826 |
| B. ALMY (A10) | 1.931 |
S. DEMERS (B8) | 1.695 |
C. HARKINS (C10) | 1.778 |
T. PUPALAIKIS (D2) | 1.804 |
| N. MARCELO (A5) | 1.930 |
A. GILMORE (B5) | 1.629 |
A. SALDUTTI (C4) | 1.768 |
B. ROBERTS (D1) | 1.800 |
| J. SANTOS (A4) | 1.883 |
E. BRUMFIELD (B5) | 1.629 |
U. GANGWAR (C10) | 1.767 |
S. MCENERNEY (D6) | 1.778 |
| J. MOORE (A1) | 1.848 |
C. ARSENAULT (B4) | 1.610 |
R. RAINONE (C7) | 1.747 |
C. ST. GERMAIN (D11) | 1.688 |
| G. PATELLA (A2) | 1.778 |
B. FOURNIER (B2) | 1.597 |
J. RIVAS (C8) | 1.732 |
D. MAAS (D2) | 1.681 |
| M. PAVAO (A10) | 1.775 |
A. ECKERT (B3) | 1.554 |
Z. SEDOR (C4) | 1.732 |
A. PETRASEK (D1) | 1.635 |
| P. DOW (A5) | 1.708 |
A. ALFIERO (B10) | 1.550 |
J. ERRICKSON (C8) | 1.723 |
W. BOYKO (D8) | 1.615 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 plate appearances for each game their team has played (changed from at bats to plate appearances 9/22 per commissioner).
PITCHING LEADERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| S. Gruzas (A3) | 9 |
|
|
|
S. Karavolis (B2) | 10 |
|
|
|
Z. Gelfond (C5) | 9 |
|
|
|
P. Alexander (D11) | 10 |
|
|
|
| R. Zimmerman (A1) | 8 |
B. Jamieson (B6) | 10 |
J. Bull (C1) | 7 |
T. Bousquet (D2) | 8 |
| R. Patrick (A11) | 8 |
J. Rusk (B7) | 8 |
B. Hansen (C2) | 7 |
M. D'Agostino (D8) | 7 |
| C. Susi (A5) | 7 |
R. Reightler (B9) | 7 |
B. Rousseau (C3) | 7 |
J. Coelho (D9) | 7 |
| C. Girard (A2) | 6 |
B. Wagoner (B4) | 6 |
T. Stankewicz (C7) | 7 |
C. Lemmons (D10) | 7 |
| J. Santos (A4) | 6 |
S. Moretti (B5) | 6 |
A. Armstrong (C4) | 6 |
S. McEnerney (D6) | 6 |
| N. Droesch (A7) | 5 |
S. Chimento (B10) | 6 |
B. Carambot (C10) | 6 |
D. Mondor (D4) | 4 |
| Corey Susi (A5) | 4 |
M. Randeau (B11) | 6 |
4 with 4 |
3 with 3 |
| S. Lagram (A8) | 4 |
M. Johnson (B8) | 4 |
|
|
| M. Sommo (A2) | 3 |
2 with 3 |
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| Corey Susi (A5) | 5.939 |
|
|
|
M. Payson (B3) | 4.200 |
|
|
|
J. Brown (C1) | 8.029 |
|
|
|
P. Alexander (D11) | 6.149 |
|
|
|
| S. Gruzas (A3) | 7.084 |
C. Henry (B1) | 6.300 |
B. Carambot (C10) | 8.167 |
M. D'Agostino (D8) | 7.237 |
| R. Zimmerman (A1) | 7.651 |
B. Jamieson (B6) | 7.000 |
B. Hansen (C2) | 8.375 |
T. Bousquet (D2) | 8.217 |
| R. Patrick (A11) | 8.307 |
S. Parker (B8) | 7.368 |
T. Stankewicz (C7) | 9.448 |
C. Lemmons (D10) | 8.217 |
| C. Girard (A2) | 8.965 |
J. Rusk (B7) | 8.430 |
J. Bull (C1) | 10.780 |
J. Coelho (D9) | 8.556 |
| J. Santos (A4) | 10.500 |
S. Chimento (B10) | 9.092 |
G. Hew (C8) | 10.900 |
T. Harden (D4) | 8.806 |
| M. Sommo (A2) | 10.684 |
S. Karavolis (B2) | 9.800 |
A. Armstrong (C4) | 11.065 |
D. Mondor (D4) | 9.714 |
| C. Susi (A5) | 10.843 |
B. Wagoner (B4) | 9.889 |
J. Kwan (C6) | 11.169 |
E. Lee (D7) | 10.348 |
| J. Bressette (A4) | 11.565 |
W. Bagg (B3) | 10.500 |
E. Bonefas (C2) | 11.900 |
E. Samul (D7) | 11.529 |
| N. Droesch (A7) | 13.018 |
S. Moretti (B5) | 10.662 |
A. Mair (C10) | 13.192 |
S. McEnerney (D6) | 12.108 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| Corey Susi (A5) | 2.000 |
|
|
|
C. Henry (B1) | 2.050 |
|
|
|
J. Brown (C1) | 2.382 |
|
|
|
P. Alexander (D11) | 2.176 |
|
|
|
| S. Gruzas (A3) | 2.277 |
M. Payson (B3) | 2.050 |
B. Carambot (C10) | 2.426 |
M. D'Agostino (D8) | 2.220 |
| R. Patrick (A11) | 2.467 |
B. Jamieson (B6) | 2.318 |
B. Hansen (C2) | 2.589 |
C. Lemmons (D10) | 2.420 |
| R. Zimmerman (A1) | 2.558 |
S. Parker (B8) | 2.474 |
T. Stankewicz (C7) | 2.723 |
T. Harden (D4) | 2.484 |
| J. Bressette (A4) | 2.739 |
J. Rusk (B7) | 2.495 |
G. Hew (C8) | 2.814 |
J. Coelho (D9) | 2.500 |
| C. Susi (A5) | 2.745 |
S. Chimento (B10) | 2.713 |
J. Kwan (C6) | 2.876 |
T. Bousquet (D2) | 2.543 |
| C. Girard (A2) | 2.825 |
B. Wagoner (B4) | 2.762 |
J. Bull (C1) | 2.960 |
D. Mondor (D4) | 2.673 |
| M. Sommo (A2) | 2.947 |
S. Karavolis (B2) | 2.800 |
A. Armstrong (C4) | 2.984 |
E. Lee (D7) | 2.957 |
| J. Santos (A4) | 2.982 |
M. Randeau (B11) | 2.931 |
A. Mair (C10) | 3.077 |
D. Corman (D1) | 3.182 |
| N. Droesch (A7) | 3.228 |
W. Bagg (B3) | 3.037 |
E. Bonefas (C2) | 3.267 |
S. McEnerney (D6) | 3.203 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| S. Gruzas (A3) | 22 |
|
|
|
M. Randeau (B11) | 27 |
|
|
|
B. Rousseau (C3) | 35 |
|
|
|
T. Bousquet (D2) | 36 |
|
|
|
| C. Girard (A2) | 16 |
J. Rusk (B7) | 26 |
N. Leonard (C9) | 31 |
S. McEnerney (D6) | 30 |
| R. Patrick (A11) | 15 |
S. Chimento (B10) | 25 |
J. Kwan (C6) | 29 |
J. Jablonski (D1) | 28 |
| N. Droesch (A7) | 12 |
S. Moretti (B5) | 22 |
G. Hew (C8) | 27 |
P. Alexander (D11) | 27 |
| D. Rappoport (A9) | 11 |
B. Jamieson (B6) | 20 |
D. Taylor (C11) | 24 |
J. Coelho (D9) | 24 |
| J. Santos (A4) | 10 |
B. Wagoner (B4) | 19 |
T. Stankewicz (C7) | 23 |
M. D'Agostino (D8) | 22 |
| R. Zimmerman (A1) | 9 |
R. Reightler (B9) | 19 |
A. Armstrong (C4) | 21 |
D. Mondor (D4) | 16 |
| S. Lagram (A8) | 9 |
S. Karavolis (B2) | 17 |
Z. Gelfond (C5) | 21 |
C. Lemmons (D10) | 16 |
| 3 with 7 |
W. Bagg (B3) | 16 |
L. Tejada (C12) | 21 |
2 with 15 |
|
M. Johnson (B8) | 15 |
B. Carambot (C10) | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for ERA and WHIP, pitcher must have minimum of 1 inning pitched for each game their team has played.
© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 5 Nov 2025