|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A3) | 68 |
|
|
|
M. BIONDI (B12) | 85 |
|
|
|
V. CAESAR (C12) | 86 |
|
|
|
J. HERLANDS (D10) | 92 |
|
|
|
I. LAWRENCE (A3) | 62 |
Z. DAWSON (B5) | 79 |
J. MARANZANO (C10) | 81 |
P. PODESZWA (D12) | 90 |
K. FROLING (A3) | 60 |
J. RYAN (B3) | 71 |
J. BENDICK (C5) | 78 |
M. D'AGOSTINO (D8) | 79 |
N. MARCELO (A6) | 57 |
K. LEONARD (B11) | 64 |
D. RIFFLE (C5) | 75 |
M. CUTRONE (D8) | 73 |
J. MOORE (A2) | 52 |
V. FORLEO (B3) | 62 |
A. ECKERT (C10) | 74 |
B. LEONARD (D10) | 71 |
J. BASILICA (A6) | 52 |
G. GUIDA (B10) | 60 |
A. ALFIERO (C5) | 71 |
J. WILLIAMS (D10) | 71 |
E. ROSS (A4) | 51 |
S. LAGRAM (B11) | 60 |
N. FESSENDEN (C1) | 69 |
C. ST. GERMAIN (D12) | 64 |
C. SHAW (A3) | 49 |
R. RAMOS (B12) | 60 |
T. STILWELL (C11) | 65 |
R. VASQUEZ (D12) | 63 |
C. ROSARIO (A6) | 49 |
S. PARKER (B8) | 59 |
A. VELOCE (C13) | 64 |
4 with 62 |
P. HALLAHAN (A5) | 48 |
A. FLYNN (B5) | 56 |
R. SHEPHERD (C7) | 62 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| K. FROLING (A3) | 29 |
|
|
|
V. FORLEO (B3) | 30 |
|
|
|
V. CAESAR (C12) | 34 |
|
|
|
P. PODESZWA (D12) | 37 |
|
|
|
G. PATELLA (A3) | 27 |
Z. DAWSON (B5) | 30 |
D. RIFFLE (C5) | 31 |
J. WILLIAMS (D10) | 32 |
J. BASILICA (A6) | 27 |
K. LEONARD (B11) | 29 |
A. ALFIERO (C5) | 30 |
M. D'AGOSTINO (D8) | 31 |
I. LAWRENCE (A3) | 25 |
A. TIERNAN (B7) | 28 |
J. MARANZANO (C10) | 28 |
C. ST. GERMAIN (D12) | 29 |
E. ROSS (A4) | 23 |
S. LAGRAM (B11) | 28 |
J. BENDICK (C5) | 27 |
R. VASQUEZ (D12) | 29 |
N. MARCELO (A6) | 23 |
T. FREITAS (B9) | 27 |
A. ARMSTRONG (C6) | 27 |
J. WEISS (D10) | 28 |
4 with 22 |
M. BIONDI (B12) | 27 |
A. VELOCE (C13) | 27 |
R. RAINONE (D10) | 28 |
|
G. GUIDA (B10) | 26 |
R. SHEPHERD (C7) | 26 |
M. CUTRONE (D8) | 27 |
|
2 with 24 |
2 with 25 |
2 with 26 |
|
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| K. FROLING (A3) | 26 |
|
|
|
Z. DAWSON (B5) | 29 |
|
|
|
D. RIFFLE (C5) | 28 |
|
|
|
J. HERLANDS (D10) | 28 |
|
|
|
I. LAWRENCE (A3) | 22 |
M. BIONDI (B12) | 24 |
V. CAESAR (C12) | 27 |
M. D'AGOSTINO (D8) | 27 |
G. PATELLA (A3) | 18 |
V. FORLEO (B3) | 22 |
N. FESSENDEN (C1) | 24 |
J. WILLIAMS (D10) | 26 |
T. HOWSER (A2) | 17 |
J. RYAN (B3) | 21 |
A. ALFIERO (C5) | 23 |
P. PODESZWA (D12) | 25 |
P. HALLAHAN (A5) | 16 |
K. LEONARD (B11) | 21 |
J. MARANZANO (C10) | 23 |
J. WEISS (D10) | 24 |
C. ROSARIO (A6) | 16 |
R. RAMOS (B12) | 21 |
J. BENDICK (C5) | 22 |
W. BOYKO (D8) | 23 |
C. SUSI (A6) | 16 |
G. GUIDA (B10) | 20 |
A. ECKERT (C10) | 22 |
B. LEONARD (D10) | 23 |
N. MARCELO (A6) | 16 |
J. LAMONACA (B5) | 19 |
K. TRYON (C13) | 22 |
T. STANKEWICZ (D10) | 23 |
3 with 15 |
E. BRUMFIELD (B7) | 19 |
2 with 21 |
R. VASQUEZ (D12) | 22 |
|
J. ROBINSON (B5) | 18 |
|
2 with 20 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A3) | 23 |
|
|
|
M. BIONDI (B12) | 34 |
|
|
|
A. ECKERT (C10) | 31 |
|
|
|
J. HERLANDS (D10) | 38 |
|
|
|
N. MARCELO (A6) | 18 |
J. RYAN (B3) | 27 |
J. MARANZANO (C10) | 30 |
P. PODESZWA (D12) | 28 |
J. MOORE (A2) | 17 |
A. FLYNN (B5) | 24 |
J. BENDICK (C5) | 29 |
M. CUTRONE (D8) | 26 |
C. GIRARD (A3) | 17 |
S. PARKER (B8) | 21 |
V. CAESAR (C12) | 25 |
B. ROBERTS (D1) | 25 |
E. ROSS (A4) | 16 |
M. MURPHY (B10) | 21 |
J. TUCKER (C4) | 23 |
J. DIPALMA (D4) | 24 |
I. LAWRENCE (A3) | 15 |
Z. DAWSON (B5) | 20 |
M. WOJCICKI (C9) | 23 |
J. FORTE (D8) | 23 |
M. BISHOP (A2) | 14 |
B. ALMY (B6) | 19 |
N. FESSENDEN (C1) | 21 |
T. PUPALAIKIS (D2) | 22 |
C. SHAW (A3) | 14 |
S. LAGRAM (B11) | 18 |
T. STILWELL (C11) | 21 |
J. CALVERASE (D7) | 22 |
2 with 13 |
J. ROBINSON (B5) | 17 |
2 with 20 |
B. LEONARD (D10) | 22 |
|
R. RAMOS (B12) | 16 |
|
2 with 21 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| S. GRUZAS (A5) | .731 |
|
|
|
A. TIERNAN (B7) | .757 |
|
|
|
J. MARANZANO (C10) | .737 |
|
|
|
B. LEONARD (D10) | .839 |
|
|
|
C. SHAW (A3) | .710 |
K. LEONARD (B11) | .744 |
Z. GELFOND (C7) | .724 |
P. PODESZWA (D12) | .822 |
G. PATELLA (A3) | .659 |
S. COOPER (B10) | .710 |
A. ALFIERO (C5) | .714 |
R. RAINONE (D10) | .800 |
T. APRUZZESE (A2) | .656 |
G. GREENO (B6) | .697 |
J. BENDICK (C5) | .711 |
J. HERLANDS (D10) | .788 |
K. FROLING (A3) | .630 |
A. SCHLEGEL (B11) | .677 |
V. CAESAR (C12) | .708 |
J. WILLIAMS (D10) | .744 |
J. BASILICA (A6) | .628 |
R. RAMOS (B12) | .657 |
N. FESSENDEN (C1) | .706 |
R. VASQUEZ (D12) | .725 |
I. LAWRENCE (A3) | .625 |
B. TORRES (B11) | .654 |
D. RIFFLE (C5) | .689 |
W. BOYKO (D8) | .714 |
M. BISHOP (A2) | .621 |
Z. DAWSON (B5) | .652 |
A. ATAD (C3) | .688 |
M. CUTRONE (D8) | .711 |
S. KARAVOLIS (A1) | .615 |
S. LAGRAM (B11) | .651 |
C. ARSENAULT (C4) | .686 |
J. WEISS (D10) | .700 |
2 with .600 |
I. BERRIOS (B11) | .649 |
RIVERA (C9) | .679 |
W. LAFOUNTAINE (D11) | .697 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| C. SHAW (A3) | 2 |
|
|
|
J. DOWNEY (B11) | 6 |
|
|
|
N. FESSENDEN (C1) | 8 |
|
|
|
J. HERLANDS (D10) | 11 |
|
|
|
I. LAWRENCE (A3) | 2 |
Z. DAWSON (B5) | 4 |
J. MARANZANO (C10) | 6 |
B. LEONARD (D10) | 7 |
S. EDDINGTON (A5) | 2 |
S. PARKER (B8) | 4 |
J. BENDICK (C5) | 5 |
P. PODESZWA (D12) | 7 |
7 with 1 |
M. BIONDI (B12) | 4 |
A. ECKERT (C10) | 5 |
J. DIPALMA (D4) | 6 |
|
B. ALMY (B6) | 3 |
J. TUCKER (C4) | 4 |
M. CUTRONE (D8) | 4 |
|
10 with 2 |
J. RIVAS (C11) | 4 |
M. D'AGOSTINO (D8) | 4 |
|
|
S. VIERLING (C1) | 3 |
J. WILLIAMS (D10) | 4 |
|
|
C. ARSENAULT (C4) | 3 |
5 with 3 |
|
|
11 with 2 |
|
|
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| K. FROLING (A3) | 12 |
|
|
|
Z. DAWSON (B5) | 8 |
|
|
|
D. RIFFLE (C5) | 10 |
|
|
|
R. RAINONE (D10) | 10 |
|
|
|
M. BISHOP (A2) | 9 |
B. TORRES (B11) | 8 |
V. CAESAR (C12) | 9 |
P. PODESZWA (D12) | 9 |
C. SHAW (A3) | 9 |
M. BIONDI (B12) | 8 |
C. ARSENAULT (C4) | 8 |
J. DIPALMA (D4) | 8 |
G. PATELLA (A3) | 9 |
S. DEMERS (B8) | 7 |
J. BENDICK (C5) | 8 |
D. SMITH (D8) | 8 |
I. LAWRENCE (A3) | 9 |
G. GUIDA (B10) | 7 |
R. SHEPHERD (C7) | 7 |
J. WEISS (D10) | 8 |
H. KHOURY (A4) | 7 |
T. HATCH (B3) | 6 |
T. STILWELL (C11) | 7 |
J. WILLIAMS (D10) | 8 |
J. TRAHAN (A4) | 7 |
E. BRUMFIELD (B7) | 6 |
D. COREY (C1) | 6 |
4 with 7 |
J. BASILICA (A6) | 7 |
A. RAZZA (B8) | 6 |
A. VELOCE (C13) | 6 |
|
2 with 6 |
K. LEONARD (B11) | 6 |
13 with 5 |
|
|
4 with 5 |
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| T. HOWSER (A2) | 4 |
|
|
|
A. DAMM (B10) | 5 |
|
|
|
A. ARMSTRONG (C6) | 7 |
|
|
|
J. HERLANDS (D10) | 6 |
|
|
|
N. GATES (A1) | 3 |
A. DENLER (B10) | 5 |
V. CAESAR (C12) | 6 |
W. BOYKO (D8) | 5 |
J. MOORE (A2) | 3 |
J. RYAN (B3) | 4 |
D. RIFFLE (C5) | 5 |
R. VASQUEZ (D12) | 5 |
C. ROBERTS (A5) | 3 |
N. GOREN (B7) | 4 |
B. NOLLETT (C6) | 5 |
B. ROBERTS (D1) | 4 |
G. VLAD (A2) | 2 |
G. GUIDA (B10) | 4 |
J. MARANZANO (C10) | 5 |
V. MAROTTA (D10) | 4 |
C. GIRARD (A3) | 2 |
6 with 3 |
K. TRYON (C13) | 5 |
7 with 3 |
C. SHAW (A3) | 2 |
|
A. ECKERT (C10) | 4 |
|
I. LAWRENCE (A3) | 2 |
|
10 with 3 |
|
S. EDDINGTON (A5) | 2 |
|
|
|
19 with 1 |
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| C. SHAW (A3) | 1.323 |
|
|
|
J. DOWNEY (B11) | 1.364 |
|
|
|
N. FESSENDEN (C1) | 1.735 |
|
|
|
J. HERLANDS (D10) | 2.303 |
|
|
|
M. BISHOP (A2) | 1.103 |
Z. DAWSON (B5) | 1.217 |
J. MARANZANO (C10) | 1.605 |
B. LEONARD (D10) | 1.774 |
I. LAWRENCE (A3) | 1.100 |
A. DENLER (B10) | 1.207 |
A. ECKERT (C10) | 1.400 |
P. PODESZWA (D12) | 1.622 |
J. MOORE (A2) | .946 |
M. BIONDI (B12) | 1.186 |
J. BENDICK (C5) | 1.368 |
J. DIPALMA (D4) | 1.485 |
K. FROLING (A3) | .891 |
M. MURPHY (B10) | 1.179 |
V. CAESAR (C12) | 1.271 |
R. RAINONE (D10) | 1.286 |
G. PATELLA (A3) | .878 |
J. RYAN (B3) | 1.135 |
C. ARSENAULT (C4) | 1.171 |
M. CUTRONE (D8) | 1.263 |
J. BASILICA (A6) | .860 |
R. RAMOS (B12) | 1.114 |
J. RIVAS (C11) | 1.143 |
B. ROBERTS (D1) | 1.258 |
M. SOMMO (A3) | .829 |
G. GREENO (B6) | 1.061 |
D. RIFFLE (C5) | 1.133 |
J. WILLIAMS (D10) | 1.256 |
C. GIRARD (A3) | .824 |
S. PARKER (B8) | 1.051 |
J. TUCKER (C4) | 1.121 |
R. VASQUEZ (D12) | 1.225 |
T. APRUZZESE (A2) | .813 |
T. HATCH (B3) | 1.031 |
A. ARMSTRONG (C6) | 1.119 |
W. BOYKO (D8) | 1.171 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| C. SHAW (A3) | 2.010 |
|
|
|
J. DOWNEY (B11) | 2.003 |
|
|
|
N. FESSENDEN (C1) | 2.465 |
|
|
|
J. HERLANDS (D10) | 3.074 |
|
|
|
M. BISHOP (A2) | 1.724 |
Z. DAWSON (B5) | 1.891 |
J. MARANZANO (C10) | 2.342 |
B. LEONARD (D10) | 2.562 |
I. LAWRENCE (A3) | 1.719 |
M. BIONDI (B12) | 1.846 |
J. BENDICK (C5) | 2.076 |
P. PODESZWA (D12) | 2.456 |
S. GRUZAS (A5) | 1.566 |
R. RAMOS (B12) | 1.790 |
V. CAESAR (C12) | 1.979 |
J. DIPALMA (D4) | 2.124 |
J. MOORE (A2) | 1.536 |
M. MURPHY (B10) | 1.779 |
A. ECKERT (C10) | 1.935 |
R. RAINONE (D10) | 2.063 |
K. FROLING (A3) | 1.530 |
A. DENLER (B10) | 1.774 |
C. ARSENAULT (C4) | 1.857 |
J. WILLIAMS (D10) | 2.011 |
G. PATELLA (A3) | 1.500 |
G. GREENO (B6) | 1.766 |
D. RIFFLE (C5) | 1.807 |
R. VASQUEZ (D12) | 1.957 |
J. BASILICA (A6) | 1.474 |
J. RYAN (B3) | 1.751 |
J. RIVAS (C11) | 1.754 |
M. CUTRONE (D8) | 1.946 |
T. APRUZZESE (A2) | 1.449 |
T. HATCH (B3) | 1.668 |
A. ARMSTRONG (C6) | 1.747 |
B. ROBERTS (D1) | 1.894 |
M. SOMMO (A3) | 1.429 |
A. TIERNAN (B7) | 1.655 |
J. TUCKER (C4) | 1.705 |
W. BOYKO (D8) | 1.866 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 plate appearances for each game their team has played (changed from at bats to plate appearances 9/22 per commissioner).
PITCHING LEADERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| M. Sommo (A3) | 7 |
|
|
|
S. Lagram (B11) | 8 |
|
|
|
S. Chimento (C5) | 7 |
|
|
|
T. Bousquet (D2) | 6 |
|
|
|
S. Gruzas (A5) | 6 |
J. Cuevas (B12) | 7 |
M. Randeau (C12) | 7 |
R. Bogue (D11) | 6 |
R. Zimmerman (A2) | 5 |
B. Jamieson (B4) | 6 |
B. Taylor (C2) | 6 |
P. Alexander (D12) | 6 |
Corey Susi (A6) | 5 |
J. Rusk (B5) | 6 |
B. Wagoner (C4) | 5 |
S. Patel (D4) | 5 |
S. Karavolis (A1) | 2 |
N. Droesch (B10) | 5 |
J. Kwan (C9) | 5 |
D. Smith (D8) | 5 |
M. Randeau (A3) | 2 |
J. Serpa (B3) | 4 |
M. Payson (C10) | 5 |
C. Lisee (D10) | 5 |
J. Bressette (A4) | 2 |
S. Moretti (B7) | 4 |
A. Jackson (C11) | 5 |
S. McEnerney (D6) | 4 |
4 with 1 |
M. Johnson (B8) | 4 |
B. Hansen (C1) | 4 |
E. Lee (D7) | 4 |
|
3 with 3 |
A. Nero (C7) | 4 |
3 with 3 |
|
|
2 with 3 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| Corey Susi (A6) | 4.268 |
|
|
|
T. Rose (B6) | 2.188 |
|
|
|
M. Payson (C10) | 5.526 |
|
|
|
A. Choi (D8) | 4.667 |
|
|
|
M. Sommo (A3) | 5.444 |
A. Damm (B10) | 4.118 |
A. Jackson (C11) | 5.711 |
J. Jablonski (D1) | 4.828 |
J. Morales (A4) | 7.718 |
B. Almy (B6) | 4.148 |
B. Wagoner (C4) | 5.727 |
J. Coelho (D9) | 6.034 |
S. Gruzas (A5) | 7.778 |
N. Droesch (B10) | 7.171 |
K. Davis (C10) | 6.741 |
E. Lee (D7) | 6.364 |
S. Karavolis (A1) | 9.500 |
J. Dessaules (B6) | 7.389 |
B. Hansen (C1) | 8.273 |
S. Patel (D4) | 7.000 |
R. Zimmerman (A2) | 9.942 |
J. Cuevas (B12) | 7.396 |
J. Rosario (C3) | 8.448 |
D. Smith (D8) | 7.000 |
J. Bressette (A4) | 9.970 |
M. Johnson (B8) | 8.143 |
J. Kwan (C9) | 8.972 |
C. Lisee (D10) | 7.000 |
M. Randeau (A3) | 10.231 |
S. Lagram (B11) | 8.273 |
E. Bonefas (C1) | 9.500 |
R. Rainone (D10) | 7.500 |
C. Hicks (A5) | 10.889 |
B. Reightler (B9) | 8.965 |
S. Chimento (C5) | 9.900 |
S. McEnerney (D6) | 9.254 |
Casey Susi (A6) | 14.583 |
J. Serpa (B3) | 9.897 |
M. Randeau (C12) | 10.549 |
T. Bousquet (D2) | 9.716 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| Corey Susi (A6) | 1.829 |
|
|
|
A. Damm (B10) | 1.588 |
|
|
|
M. Payson (C10) | 1.868 |
|
|
|
A. Choi (D8) | 1.697 |
|
|
|
M. Sommo (A3) | 2.000 |
B. Almy (B6) | 1.889 |
K. Davis (C10) | 2.259 |
E. Lee (D7) | 2.303 |
S. Gruzas (A5) | 2.667 |
T. Rose (B6) | 1.938 |
A. Jackson (C11) | 2.263 |
S. Patel (D4) | 2.347 |
J. Morales (A4) | 2.744 |
N. Droesch (B10) | 2.171 |
B. Hansen (C1) | 2.606 |
C. Lisee (D10) | 2.395 |
J. Bressette (A4) | 2.758 |
S. Lagram (B11) | 2.545 |
S. Chimento (C5) | 2.629 |
J. Coelho (D9) | 2.414 |
S. Karavolis (A1) | 2.786 |
J. Cuevas (B12) | 2.585 |
B. Wagoner (C4) | 2.636 |
J. Jablonski (D1) | 2.552 |
R. Zimmerman (A2) | 2.797 |
B. Jamieson (B4) | 2.861 |
J. Kwan (C9) | 2.648 |
D. Smith (D8) | 2.583 |
C. Hicks (A5) | 3.222 |
J. Dessaules (B6) | 2.889 |
B. Taylor (C2) | 2.667 |
T. Bousquet (D2) | 2.806 |
M. Randeau (A3) | 3.231 |
J. Rusk (B5) | 2.907 |
A. Nero (C7) | 2.804 |
R. Rainone (D10) | 3.000 |
J. Rozycki (A1) | 3.610 |
M. Johnson (B8) | 2.918 |
E. Bonefas (C1) | 2.905 |
S. McEnerney (D6) | 3.136 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| R. Zimmerman (A2) | 15 |
|
|
|
B. Jamieson (B4) | 21 |
|
|
|
M. Randeau (C12) | 31 |
|
|
|
R. Bogue (D11) | 35 |
|
|
|
M. Sommo (A3) | 7 |
S. Moretti (B7) | 20 |
J. Rosario (C3) | 26 |
T. Bousquet (D2) | 28 |
Corey Susi (A6) | 7 |
S. Lagram (B11) | 19 |
S. Chimento (C5) | 26 |
A. Ahmed (D5) | 22 |
J. Morales (A4) | 6 |
J. Rusk (B5) | 17 |
J. Kwan (C9) | 20 |
S. Patel (D4) | 21 |
S. Gruzas (A5) | 6 |
D. Condy (B2) | 16 |
B. Wagoner (C4) | 18 |
S. McEnerney (D6) | 21 |
J. Rozycki (A1) | 4 |
B. Reightler (B9) | 14 |
A. Jackson (C11) | 17 |
J. Coelho (D9) | 21 |
J. Bressette (A4) | 4 |
J. Dessaules (B6) | 12 |
R. Atkins (C13) | 15 |
P. Alexander (D12) | 20 |
Casey Susi (A6) | 4 |
J. Loupos (B3) | 10 |
B. Hansen (C1) | 14 |
E. Lee (D7) | 15 |
3 with 3 |
3 with 9 |
M. Payson (C10) | 14 |
D. Smith (D8) | 15 |
|
|
2 with 13 |
C. Lisee (D10) | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for ERA and WHIP, pitcher must have minimum of 1 inning pitched for each game their team has played.
© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 23 Oct 2024