Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

ALL STARS

THE ALL STAR STANDINGS

All Star Teams are composed of players from the below list.

All Star Game Schedule
Sunday AUG 25th
D Division - 11:30 AM<
C Division - 10:00 AM
B Division - 1:00 PM
A Division - 2:30 PM
Park is open to all. Bring your family and friends to enjoy the day, all you can eat and drink for $20.00/adult, $10.00/child (12 and under) at the gate.

The following table shows the prospective breakdown of the all star teams from each division, based on the currently recorded statistics.

DIVISION A DIVISION B DIVISION C DIVISION D
G. PATELLA (A3) 68 M. BIONDI (B12) 85 V. CAESAR (C12) 86 J. HERLANDS (D10) 92
I. LAWRENCE (A3) 62 Z. DAWSON (B5) 79 J. MARANZANO (C10) 81 P. PODESZWA (D12) 90
K. FROLING (A3) 60 J. RYAN (B3) 71 J. BENDICK (C5) 78 M. D'AGOSTINO (D8) 79
N. MARCELO (A6) 57 K. LEONARD (B11) 64 D. RIFFLE (C5) 75 M. CUTRONE (D8) 73
J. MOORE (A2) 52 V. FORLEO (B3) 62 A. ECKERT (C10) 74 B. LEONARD (D10) 71
J. BASILICA (A6) 52 G. GUIDA (B10) 60 A. ALFIERO (C5) 71 J. WILLIAMS (D10) 71
E. ROSS (A4) 51 S. LAGRAM (B11) 60 N. FESSENDEN (C1) 69 C. ST. GERMAIN (D12) 64
C. SHAW (A3) 49 R. RAMOS (B12) 60 T. STILWELL (C11) 65 R. VASQUEZ (D12) 63
C. ROSARIO (A6) 49 S. PARKER (B8) 59 A. VELOCE (C13) 64 B. ROBERTS (D1) 62
P. HALLAHAN (A5) 48 A. FLYNN (B5) 56 R. SHEPHERD (C7) 62 T. PUPALAIKIS (D2) 62
DIVISION A DIVISION B DIVISION C DIVISION D
C. GIRARD (A3) 47 B. ALMY (B6) 54 K. TRYON (C13) 58 J. DIPALMA (D4) 62
C. SUSI (A6) 47 M. MURPHY (B10) 53 J. TUCKER (C4) 57 W. BOYKO (D8) 62
T. HOWSER (A2) 46 N. BARROW (B4) 52 M. WOJCICKI (C9) 57 J. WEISS (D10) 61
S. EDDINGTON (A5) 46 J. ROBINSON (B5) 52 C. ARSENAULT (C4) 56 R. RAINONE (D10) 61
M. BISHOP (A2) 45 E. BRUMFIELD (B7) 52 A. ARMSTRONG (C6) 55 J. CALVERASE (D7) 60
BERNARD (A6) 44 J. DOWNEY (B11) 52 J. RIVAS (C11) 53 S. MCENERNEY (D6) 57
A. FOX (A3) 42 R. GREEN (B12) 51 L. NEMECEK (C1) 52 J. FORTE (D8) 54
M. TITO (A5) 42 A. TIERNAN (B7) 50 R. FIRLET (C5) 52 N. MCCASEY (D8) 52
H. KHOURY (A4) 41 G. COLEMAN (B12) 49 REYES (C9) 52 T. STANKEWICZ (D10) 51
D. CAMPBELL (A6) 41 J. LAMONACA (B5) 48 D. COREY (C1) 51 N. LITZINGER (D3) 50
DIVISION A DIVISION B DIVISION C DIVISION D
F. STITZ (A6) 40 S. COOPER (B10) 48 J. BROWN (C3) 51 R. WARREN (D9) 50
M. SOMMO (A3) 39 J. SERPA (B3) 47 J. BULL (C3) 51 J. SAVAGE (D7) 49
T. APRUZZESE (A2) 38 T. HATCH (B3) 47 M. RANDEAU (C12) 51 D. SMITH (D8) 48
C. RENFREW (A5) 38 J. RUSK (B5) 47 T. KISSINGER (C4) 50 M. BLAISE (D6) 47
J. TRAHAN (A4) 37 T. FREITAS (B9) 47 C. DEMICHELE (C7) 50 S. RYAN (D2) 44
S. AIMETTI (A6) 36 B. TORRES (B11) 47 B. TAYLOR (C2) 49 T. PERKINS (D12) 44
G. VLAD (A2) 34 R. ALGIERE (B4) 45 J. BRADLEY (C5) 49 D. HOLTMAN (D4) 43
G. CHYOGHLY (A2) 32 M. SHEVLIN (B5) 45 K. FEENY (C12) 49 B. COTE (D3) 42
J. RANDEAU (A3) 32 I. BERRIOS (B11) 45 S. VIERLING (C1) 48 M. KIMES (D11) 42
S. GRUZAS (A5) 32 J. GRANT (B4) 44 S. CURTIN (C12) 48 D. MAAS (D2) 41
DIVISION A DIVISION B DIVISION C DIVISION D
COREY SUSI (A6) 32 M. CHALECKI (B4) 44 A. SOUVERAIN (C7) 47 C. BEAULIEU (D7) 41
J. PANDOLFE (A6) 32 G. GREENO (B6) 44 S. MICHAUD (C9) 47 D. ANDRACKI (D2) 40
S. KARAVOLIS (A1) 29 C. ANASON (B7) 44 J. WHITE (C3) 46 D. DELBELLO (D6) 40
M. SPALLUTO (A5) 29 A. SCHLEGEL (B11) 44 M. PAYSON (C10) 46 E. JOHNSON (D7) 40
T. BRETT (A5) 28 A. DENLER (B10) 43 R. HILL (C13) 46 T. BRISTOW (D8) 40
E. MALANOSKI (A2) 27 L. MCCARTHY (B10) 42 M. ROCCHETTI (C2) 45 J. KAPLINGER (D1) 39
J. CHEKIAN (A2) 27 B. DROESCH (B10) 41 A. ATAD (C3) 45 M. WHITMAN (D2) 39
J. PACITTI (A3) 27 D. BATON (B6) 40 A. ELBAUM (C3) 45 J. GIANNELLI (D3) 39
R. ZIMMERMAN (A2) 26 M. PAVAO (B6) 39 E. RYAN (C3) 45 R. PARIKH (D6) 39
A. BEAUSOLEIL (A4) 26 N. GOREN (B7) 39 J. VALENTIN (C8) 45 T. MARSHALL (D7) 39







© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 23 Oct 2024