Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

STATS BY TEAM


DIVISION C STANDINGS
TEAM W L PCT GB
C4 10.5 3 .778--
C10 8.5 5 .6302
C1 8 6 .5712.75
C3 8 6 .5712.75
C6 7.5 6 .5563
C9 7.5 6 .5563
C7 7 7 .5003.75
C11 6 8 .4294.75
C8 6 8 .4294.75
C2 5 9 .3575.75
C5 3 11 .2147.75
TEAM ID C9
TEAM NAME Bunt Pirates
TEAM POC Walter Boyko & Ben Farman 860-984-0593 & 860-984-4433
PLAYOFFS

TEAM SCHEDULE

DATE OPPONENT RESULT*
5/27/26 C8-Prestige Worldwide L 5-2
6/3/26 C11-Mad Batters W 19-13
6/11/26 C1-Cosmos L 18-5
6/17/26 C7-Ram Rods W 10-5
6/24/26 C2-Strike Force W 20-7
8/5/26 C4-Sons of Pitches T 10-10
8/11/26 C7-Ram Rods W 17-9
DATE OPPONENT RESULT*
8/19/26 C2-Strike Force L 14-2
8/20/26 C5-BuildSubmarines.com L 8-5
8/25/26 C5-BuildSubmarines.com W 12-7
9/2/26 C8-Prestige Worldwide W 11-10
9/3/26 C3-New London Elks W 6-4
9/9/26 C6-Honey Badgers L
9/11/26 C10-The Blue Ducks L

* Time of game is indicated if no results are available.


BATTING STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
A. BERNHARDT .318 7 22 2 7 3 12 0 1 0 0 0 1 .304 .409 .713
A. CHOI .667 1 3 0 2 0 2 1 0 0 0 0 0 .667 1.000 1.667
B. CARR .391 9 23 4 9 3 16 1 0 0 7 1 0 .533 .435 .968
B. FARMAN .500 8 24 6 12 6 24 2 1 1 3 1 0 .556 .792 1.347
C. STEVENSON .000 1 3 1 0 0 1 0 0 0 0 0 0 .000 .000 .000
D. SMITH .500 5 18 7 9 1 17 3 0 0 0 0 0 .500 .667 1.167
J. RUIZ .500 6 18 1 9 0 10 0 0 0 0 0 0 .500 .500 1.000
L. EVANS .462 9 26 6 12 6 24 0 1 0 1 1 0 .481 .538 1.020
M. CROGNALE .536 8 28 7 15 6 28 0 0 1 0 0 0 .536 .643 1.179
M. CUTRONE .558 12 43 13 24 24 61 10 3 3 0 1 1 .545 1.140 1.685
M. D'AGOSTINO .488 12 43 15 21 12 48 5 1 0 0 0 1 .477 .651 1.128
M. DEISSLER .636 10 33 17 21 18 56 4 0 4 1 1 0 .647 1.121 1.768
N. MCCASEY .417 4 12 5 5 3 13 0 0 0 1 1 0 .462 .417 .878
P. WRIGHT .622 12 45 12 28 7 47 0 1 0 0 1 1 .609 .667 1.275
S. JOHNSON .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500
T. ALLEN .167 10 30 4 5 2 11 1 0 0 2 8 0 .219 .200 .419
T. BRISTOW .481 8 27 9 13 6 28 1 0 0 2 0 0 .517 .519 1.036
W. BOYKO .500 9 32 10 16 4 30 3 1 0 0 0 1 .485 .656 1.141
TEAM TOTALS .482 12 434 119 209 101 429 31 9 9 17 15 5 .496 .657 1.152
This table is sortable. Click on the column headers to sort.

Click here to see game-by-game batting stats for this team. (File opens in new window.)

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
B. Farman 3-1 5 25.1 49 33 30 1 21 6 8.333 2.778
D. Smith 3-2 5 34.0 92 59 56 3 8 11 11.529 2.941
M. D'Agostino 1-0 2 14.0 23 10 10 1 8 3 4.965 2.199
A. Choi 0-1 1 6.0 16 8 8 0 1 0 9.333 2.833
TEAM TOTALS 79.1 180 110 104 5 38 20 9.180 2.749








© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 16 Sep 2026