| | |
| A6 |
AB |
H |
R |
RBI |
| J. MISTRETTA | 3 | 2 | 1 | 0 |
| G. GUIDA | 4 | 1 | 0 | 2 |
| A. DENLER | 3 | 2 | 0 | 0 |
| C. BLACK | 3 | 0 | 0 | 1 |
| J. PERELLA | 4 | 3 | 0 | 0 |
| M. MOORE | 4 | 0 | 0 | 0 |
| B. DROESCH | 4 | 0 | 0 | 0 |
| L. MCCARTHY | 3 | 2 | 0 | 0 |
| K. HILL | 2 | 2 | 1 | 0 |
| C. LINS-MORSTADT | 3 | 1 | 1 | 0 |
| TEAM TOTALS |
33 |
13 |
3 |
3 |
|
|
| A7 |
AB |
H |
R |
RBI |
| M. PAVAO | 2 | 2 | 1 | 0 |
| J. BASTIEN | 3 | 1 | 1 | 1 |
| G. GREENO | 3 | 2 | 2 | 0 |
| B. ALMY | 3 | 1 | 0 | 2 |
| J. DESSAULES | 3 | 3 | 1 | 2 |
| D. BATON | 3 | 1 | 0 | 0 |
| J. WHIPPLE | 3 | 1 | 0 | 1 |
| N. RUSSELL | 3 | 0 | 0 | 0 |
| M. GAHRMAN | 3 | 2 | 1 | 0 |
| D. ROSADO | 2 | 1 | 1 | 0 |
| C. FARINHA | 3 | 1 | 0 | 1 |
| TEAM TOTALS |
31 |
15 |
7 |
7 |
|
| | |