Past Seasons
Below is a list of the history of the EBAC Basketball league as has been recorded. Please note there may be missing information from years past. The statistics listed below are listed to the best of the league's ability. If you have any inquiries, or stats from a season that may be missing on this page, please contact Commissioners Jake Christian and Ian Lawrence.
2023-24
Final Standings:
A Division Champions = Electric Ballers
B Division Champions = Mighty Melonheads
| A DIVISION |
Team Code | Team Name | Wins | Losses
| | A6 | Electric Ballers | 10 | 0 |
| A3 | Shockers | 8 | 2 |
| A7 | Air Ballers | 7 | 3 |
| A1 | Warriors | 5 | 5 |
| A9 | Midnight Marauders | 5 | 5 |
| A2 | Dunkaroos | 4 | 6 |
| A4 | EB Kings | 4 | 6 |
| A5 | Swish Control | 1 | 9 |
| A8 | Quarter-Pro | 1 | 9 |
| B DIVISION |
Team Code | Team Name | Wins | Losses | Points Scored | Points Against | Points Differential |
| B12 | Mighty Melonheads | 9 | 1 | 391 | 323 | 68 |
| B2 | Nothin But Ballerz | 9 | 1 | 404 | 302 | 102 |
| B10 | Scotty Pimpin | 6 | 4 | 413 | 365 | 48 |
| B9 | True State | 5 | 5 | 431 | 368 | 63 |
| B13 | Mystic River Tile | 6 | 4 | 478 | 437 | 41 |
| B6 | Dagoonz | 6 | 4 | 363 | 332 | 31 |
| B5 | Vegan Dads | 5 | 5 | 359 | 339 | 20 |
| B8 | Swishermen | 4 | 6 | 432 | 402 | 30 |
| B1 | Clockwatchers | 4 | 6 | 347 | 382 | -35 |
| B11 | Jungle Juice | 3 | 7 | 301 | 311 | -10 |
| B3 | Mechanical Seal | 2 | 8 | 265 | 400 | -135 |
| B4 | Brick Pirates | 1 | 9 | 254 | 525 | -271 |
Final Standings:
A Division Champions = Electric Ballers
C Division Champions = Warriors*
Records indicate no B Division was ran this season.
2022-23
Final Standings:
| A DIVISION |
Team Code | Team Name | Wins | Losses
| | A7 | Electric Ballers | 10 | 0 |
| A2 | Alcoballics | 8 | 2 |
| A8 | Air Ballers House | 8 | 2 |
| A5 | Swish Control | 5 | 5 |
| A1 | Dunkaroos | 4 | 6 |
| A3 | Scotty Pimpin | 4 | 6 |
| A6 | Thames Oyster House | 3 | 7 |
| A9 | Akatsuki | 3 | 7 |
| A4 | EB Fitness Center | 0 | 10 |
| B DIVISION |
Team Code | Team Name | Wins | Losses
| | C13 | Warriors | 11 | 1 |
| C4 | Jeff | 10 | 2 |
| C2 | Nothin But Ballerz | 9 | 3 |
| C6 | Dagoonz | 7 | 5 |
| C12 | Subsonics | 7 | 5 |
| C1 | Mechanical Seal | 6 | 6 |
| C8 | Mighty Melon Heads | 6 | 6 |
| C3 | Vegan Dads | 6 | 6 |
| C11 | Dirty Gulls | 6 | 6 |
| C7 | We Gettin Buckets | 3 | 9 |
| C9 | Jungle Juice | 3 | 9 |
| C10 | Brick Pirates | 2 | 10 |
| C5 | Flying V | 2 | 10 |
2021-22
Final Standings:
Champions: Tropics 2.0*
Please note records for A and B Division are under review
| C DIVISION |
Team Code | Team Name | Wins | Losses
| | C6 | Tropics 2.0 | 11 | 0 |
| C3 | Cold Wet Layups | 8 | 3 |
| C3 | Mighty Melonheads | 8 | 3 |
| C8 | Mechanical Seal | 6 | 6 |
| C5 | Jungle Juice | 5 | 6 |
| C4 | Monstars | 3 | 8 |
| C2 | Flying V | 1 | 10 |
| C1 | Tune Squad | 0 | 6 |
2019-20
Final Standings:
A Division Champions: B&B
B Division Champions: DaGoonz
| A DIVISION |
Team Code | Team Name | Wins | Losses | Points Scored | Points Against | Points Differential |
| A | B&B | 6 | 1 | 307 | 234 | 73 |
| A | NFI | 6 | 3 | 355 | 338 | 17 |
| A | Air Ballers | 4 | 3 | 302 | 264 | 38 |
| A | Electric Buckets | 5 | 4 | 404 | 384 | 20 |
| A | Dunkaroos | 4 | 4 | 333 | 291 | 42 |
| A | Lowe Ballerz | 0 | 10 | 286 | 480 | -194 |
| B DIVISION |
Team Code | Team Name | Wins | Losses | Points Scored | Points Against | Points Differential |
| A | DaGoonz | 7 | 2 | 329 | 308 | 21 |
| A | Swich Control | 5 | 2 | 300 | 250 | 50 |
| A | Krush Graphics | 6 | 3 | 354 | 316 | 38 |
| A | Thames Landing | 4 | 3 | 285 | 283 | 2 |
| A | Ballers | 4 | 5 | 281 | 292 | -11 |
| A | Subsonics | 2 | 7 | 269 | 312 | -43 |
| A | Tomahawks | 1 | 7 | 238 | 286 | -48 |
2018-19 Final Standings:
Playoffs:
A-Division Champions: B&B
B-Division Champions: Thames Landing Oyster House
C-Division Champions: Birdseye
A DIVISION
|
Team Name | Wins | Losses |
| A6 Alcoballics | 8 | 4 |
| A4 Dunkaroos | 8 | 4 |
| A5 B&B | 7 | 5 |
| A1 NFI | 6 | 6 |
| A2 DOA | 5 | 7 |
| A3 Air Ballers | 4 | 8 |
| A7 The Average Joes | 4 | 8 |
|
B DIVISION
|
Team Name | Wins | Losses |
| B1 Day Dream Teaam | 11 | 1 |
| B5 Swish Control | 8 | 4 |
| B3 Krush Graphics | 7 | 5 |
| B9 Oyster House | 6 | 6 |
| B8 Ballers | 6 | 6 |
| B2 Sub Sonics | 6 | 6 |
| B6 DaGoonz | 5 | 7 |
| B7 Tomahawks | 3 | 9 |
| B4 Chester's BBQ | 2 | 10 |
|
C DIVISION
|
Team Name | Wins | Losses |
| C6 Birdseye | 11 | 1 |
| C10 Flying V | 10 | 2 |
| C2 A&J Landscaping | 8 | 4 |
| C1 Chimento Masonry | 7 | 5 |
| C5 Press X | 7 | 5 |
| C8 Tune Squad | 7 | 5 |
| C4 Monstars | 5 | 7 |
| C3 Nothing But Air | 4 | 8 |
| C9 Phi Slama Jama | 1 | 11 |
| C7 Big Baller Brand | 0 | 12 |
|
2017-18
Final Standings:
A Division Champions = DOA: The Resurrection
B Division Champion= DayDream Team
C Division Champion= The Portly Gentlemen |
Team Name | Wins | Losses |
| A2 DOA: The Resurrection | 11 | 1 |
| A5 B&B | 9 | 3 |
| A1 NFI | 4 | 8 |
| A4 Dunkaroos | 4 | 8 |
| A3 Air Ballers | 2 | 10 |
B DIVISION
|
Team Name | Wins | Losses |
| B11 The Average Joes | 13 | 0 |
| B5 Groton Util Ballers | 10 | 3 |
| B13 Alcoballics | 10 | 3 |
| B4 Tomahawks | 8 | 5 |
| B14 Monk Dunkers | 7 | 6 |
| B9 Blueprint Crew | 7 | 6 |
| B2 The Bone Zone | 7 | 6 |
| B3 DayDream Team | 6 | 7 |
| B12 Chester's BBQ | 5 | 8 |
| B6 KRUSH Graphics | 4 | 9 |
| B8 Haramballers | 4 | 9 |
| B1 DaGoonz | 4 | 9 |
| B7 Nothing But Air | 3 | 10 |
| B10 Pork INC | 3 | 10 |
|
C DIVISION
|
Team Name | Wins | Losses |
| C11 Swish Control | 8 | 2 |
| C2 Boats N Bro's | 7 | 3 |
| C6 The Portly Gentlemen | 7 | 3 |
| C8 Birdseye | 7 | 3 |
| C3 The Flying V | 7 | 3 |
| C1 McCarthy Oil | 5 | 5 |
| C7 Monstars | 5 | 5 |
| C4 Bricklayers | 4 | 6 |
| C10 Big Baller Brand | 4 | 6 |
| C5 Tropics | 1 | 9 |
| C9 Toon Squad | 0 | 10 |
|
2016-17
Final Standings:
A DIVISION Champions = DOA: The Resurrection
|
Team Name | Wins | Losses |
| A2 DOA: The Resurrection | 13 | 1 |
| A7 Dunkaroos | 10 | 4 |
| A8 Monk Dunkers | 10 | 4 |
| A1 NFI | 7 | 7 |
| A3 Air Ballers | 6 | 8 |
| A6 Alcoballics | 6 | 8 |
| A4 Goats - The Reawakening | 4 | 10 |
| A5 True Value | 0 | 14 |
B DIVISION
Champions = The Malted Barley
|
Team Name | Wins | Losses |
| B8 The Malted Barley | 15 | 0 |
| B15 Blueprint Crew | 12 | 3 |
| B10 Team Blouses | 11 | 4 |
| B6 Tomahawks | 10 | 5 |
| B5 DayDream Team | 9 | 6 |
| B9 KRUSH Graphics | 8 | 7 |
| B16 Pork INC | 8 | 7 |
| B12 Soup-A-Stars | 7 | 8 |
| B14 Haramballers | 7 | 8 |
| B2 DaGoonz | 7 | 8 |
| B7 Ballers | 6 | 9 |
| B3 Pink Truckas | 5 | 10 |
| B4 The Bone Zone | 5 | 10 |
| B11 Nothing But Air | 5 | 10 |
| B1 Shockers | 4 | 11 |
| B13 Recovery Room | 1 | 14 |
|
C DIVISION
Champions = The Average Joes
|
Team Name | Wins | Losses |
| C11 The Average Joes | 11 | 0 |
| C3 Chester's BBQ | 10 | 1 |
| C1 Charter Oak | 8 | 3 |
| C12 Dr. Treys | 8 | 3 |
| C6 Bricklayers | 8 | 3 |
| C7 Elmer's Crew | 5 | 6 |
| C10 The Tropics | 4 | 7 |
| C4 The Flying V | 3 | 8 |
| C8 Swiggidy Swoosh! | 3 | 8 |
| C2 Boats N Bro's | 3 | 8 |
| C9 SHT E-1s | 2 | 9 |
| C5 Shoreline Riptide | 1 | 10 |
|
2015-16
Final Standings:
A DIVISION Champions = DOA: The Rebirth
|
Team Name | Wins | Losses |
| A2 DOA: The Rebirth | 11 | 1 |
| A5 The Flying Goats | 9 | 3 |
| A7 Alcoballics | 9 | 3 |
| A6 True Value | 6 | 6 |
| A4 Pizzetta | 3 | 9 |
| A1 NFI | 2 | 10 |
| A3 Airballers | 2 | 10 |
B DIVISION
Champions = The Malted Barley
|
|
Team Name | Wins | Losses |
| B8 The Malted Barley | 13 | 1 |
| B9 And One | 12 | 2 |
| B11 Team Blouses | 11 | 3 |
| B2 DaGoonz | 11 | 3 |
| B3 The Pink Truckas | 9 | 5 |
| B12 Lights Out | 8 | 6 |
| B7 Ballers | 7 | 7 |
| B5 DayDream Team | 7 | 7 |
| B6 Tomahawks | 7 | 7 |
| B13 Soup-a-Stars | 6 | 8 |
| B4 Tune Squad | 5 | 9 |
| B10 KRUSH Graphics | 5 | 9 |
| B14 EB Green | 2 | 12 |
| B15 Filomena's | 1 | 13 |
| B1 Shockers | 1 | 13 |
|
C DIVISION
Champions = Chester's BBQ
|
Team Name | Wins | Losses |
| C1 Charter Oak | 12 | 0 |
| C4 Chester's BBQ | 8 | 4 |
| C3 Boats N Bro's | 6 | 6 |
| C5 The Flying V | 3 | 9 |
| C2 Presitge Worldwide | 1 | 11 |
|
2014-15
Final Standings:
A DIVISION Champions = DOA
|
Team Name | Wins | Losses |
| A2 DOA | 14 | 1 |
| A4 New London Crossfit | 9 | 6 |
| A6 The Flying Goats | 9 | 6 |
| A3 Airballers | 6 | 9 |
| A1 NFI | 4 | 11 |
| A5 Pizzetta | 3 | 12 |
B DIVISION
Champions = Alcoballics
|
Team Name | Wins | Losses |
| B4 Alcoballics | 15 | 1 |
| B6 DayDream Team | 12 | 4 |
| B3 The Pink Truckas | 11 | 5 |
| B2 DaGoonz | 8 | 8 |
| B8 Tomahawks | 8 | 8 |
| B7 Boats N Bro's | 7 | 9 |
| B9 Groton Utility Flats Tats | 6 | 10 |
| B5 Tune Squad | 3 | 13 |
| B1 Shockers | 2 | 14 |
|
C DIVISION
Champions = KRUSH Graphics
|
Team Name | Wins | Losses |
| C4 KRUSH graphics | 12 | 2 |
| C7 Lights Out | 11 | 3 |
| C8 Vaz Masonry | 8 | 6 |
| C5 Thailand Tobacco Monopoly | 7 | 7 |
| C2 Mantequilla | 6 | 8 |
| C6 Charter Oak | 5 | 9 |
| C3 Les Vaches | 5 | 9 |
| C1 TEAM CMC | 2 | 12 |
|
2013-14
Final Standings:
A DIVISION Champions = Airballers
|
Team Name | Wins | Losses |
| (A5) Air Ballers | 11 | 3 |
| (A3) Sneekers | 11 | 3 |
| (A1) NFI | 10 | 4 |
| (A8) The Flying Goats | 9 | 5 |
| (A6) NL Crossfit | 6 | 8 |
| (A2) True Value | 4 | 10 |
| (A7) Pizzetta | 3 | 11 |
| (A4) Charter Oak | 2 | 12 |
B DIVISION
Champions = Groton Globetrotters
|
Team Name | Wins | Losses |
| (B8) Gr. Globetrotters | 12 | 2 |
| (B3) The Pink Truckas | 10 | 4 |
| (B1) Shockers | 9 | 5 |
| (B4) Alcoballics | 8 | 6 |
| (B5) Tune Squad | 7 | 7 |
| (B2) DaGoonz | 4 | 10 |
| (B6) Charter Oak 2 | 4 | 10 |
| (B7) Not-So-Fast Breaks | 2 | 12 |
|
C DIVISION
Champions = Ryan's Pub |
Team Name | Wins | Losses |
| (C5) Thai Tob Monopoly | 11 | 3 |
| (C6) Boats N Bro's | 10 | 4 |
| (C8) Tomahawks | 10 | 4 |
| (C4) Ryan's Pub | 9 | 5 |
| (C1) Team CMC | 8 | 6 |
| (C7) The Franchise | 5 | 9 |
| (C3) Les Vaches | 3 | 11 |
| (C2) Dribbling Right | 0 | 14 |
|
2012-13
Final Standings:
A DIVISION Champions = Airballers
|
Team Name | Wins | Losses |
| (A3) Sneekers | 11 | 1 |
| (A5) Air Ballers | 9 | 3 |
| (A4) Charter Oak | 8 | 4 |
| (A2) True Value | 5 | 7 |
| (A1) NFI | 5 | 7 |
| (A7) Stash's Cafe | 3 | 9 |
| (A6) Gold Club | 1 | 11 |
B DIVISION EAST
Champions = A-League Dropouts
|
Team Name | Wins | Losses |
| (B4) A League Dropouts | 12 | 0 |
| (B6) Charter Oak 2 | 10 | 2 |
| (B1) Shockers | 6 | 6 |
| (B5) Tune Squad | 6 | 6 |
| (B2) DaGoonz | 5 | 7 |
| (B3) The Pink Truckas | 3 | 9 |
| (B7) Monstars | 0 | 12 |
B DIVISION WEST
Champions = Ryan's Pub
|
Team Name | Wins | Losses |
| (B15) Alcoballics | 13 | 1 |
| (B9) Not-so-fast Breaks | 12 | 2 |
| (B13) Thailand Tobacco | 10 | 4 |
| (B12) Ryan's Pub | 8 | 6 |
| (B11) Defectors | 5 | 9 |
| (B8) E.A.D. | 4 | 10 |
| (B10) Where's the Beef | 3 | 11 |
| (B14) Boats n' Bros | 1 | 13 |
2011-12
Final Standings:
A Division Champions = NFI
|
Team Name | Wins | Losses |
| A6 Gold Club | 14 | 4 |
| A3 Par 4 | 12 | 6 |
| A4 Charter Oak | 10 | 8 |
| A1 NFI | 9 | 9 |
| A2 True Value | 9 | 9 |
| A5 Electrons | 7 | 11 |
| A7 Maroon 5s | 2 | 16 |
B East Division
East Champions = Stash's Cafe
|
Team Name | Wins | Losses |
| B5 Stash's Cafe | 15 | 1 |
| B6 Charter Oak | 13 | 3 |
| B2 DaGoonz | 10 | 6 |
| B4 Connections Counseling Center | 10 | 6 |
| B1 Shockers | 7 | 9 |
| B3 7 Deadly Swishes | 2 | 14 |
B Wet Division
West Champions =A League Dropouts
|
Team Name | Wins | Losses |
| B9 A League Dropouts | 12 | 4 |
| B10 Richoni's Lounge | 10 | 6 |
| B8 The Pink Truckas | 8 | 8 |
| B7 Monstars | 5 | 11 |
| B11 Washington Generals | 2 | 14 |
| B12 Boom Jiggly | 2 | 14 |
2010-11
Final Standings:
A DIVISION Champions = Charter Oak
|
Team Name | Wins | Losses |
| A4 Charter Oak | 14 | 1 |
| A2 True Value | 9 | 6 |
| A6 The 145s | 9 | 6 |
| A3 Par 4 | 6 | 9 |
| A1 NFI | 6 | 9 |
| A5 Flying Goats | 1 | 14 |
|
B DIVISION Champions = Team $
|
Team Name | Wins | Losses |
| B3 CRM | 15 | 1 |
| B5 Team $ | 11 | 5 |
| B4 Connections Counseling Center | 10 | 6 |
| B7 Mon Stars | 8 | 8 |
| B2 DaGoonz | 8 | 8 |
| B8 Perks & Corks | 7 | 9 |
| B1 Shockers | 7 | 9 |
| B6 Charter Oak 2 | 5 | 11 |
| B9 Milagro | 1 | 15 |
|
2009-10
Final Standings:
A DIVISION Champions = Gold Club
|
Team Name | Wins | Losses |
| A8 Gold Club | 13 | 1 |
| A1 NFI | 9 | 5 |
| A4 Charter Oak | 9 | 5 |
| A3 Par 4 | 8 | 6 |
| A6 Flying Goats | 7 | 7 |
| A2 Plainfield Storage | 6 | 8 |
| A5 AAA | 2 | 12 |
| A7 Fury | 2 | 12 |
|
BDIVISION Champions = Gatehouse Shockers
|
Team Name | Wins | Losses |
| B5 Team $ | 10 | 2 |
| B1 Gatehouse/Shockers | 9 | 3 |
| B7 Wylee's Wood Fired Pizza | 6 | 6 |
| B4 Connections Counseling Center | 5 | 7 |
| B2 Da Goonz | 5 | 7 |
| B6 XXX | 4 | 8 |
| B3 Green Monsters | 3 | 9 |
|
2008-09
Final Standings:
A DIVISION
Champions = Plainfield Storage |
Team Name | Wins | Losses |
| A4 MJ's Brunch Box | 12 | 2 |
| A2 Plainfield Storage | 11 | 3 |
| A3 Par 4 | 8 | 6 |
| A7 Cobra | 8 | 6 |
| A1 NFI | 6 | 8 |
| A6 Flying Goats | 6 | 8 |
| A8 Fury | 5 | 9 |
| A5 Charter Oak (forfeit) | 0 | 14 |
B DIVISION
Champions = Gatehouse Shockers
|
Team Name | Wins | Losses |
| B5 Team $ | 11 | 4 |
| B1 Gatehouse Shockers | 11 | 4 |
| B4 MPM | 9 | 6 |
| B6 XXX | 8 | 7 |
| B2 Da Goonz | 4 | 11 |
| B3 Green Monsters | 2 | 13 |
|
2007-08
Final Standings:
A DIVISION Champions = Plainfield Storage
|
Team Name | Wins | Losses |
| Plainfield Storage | 15 | 0 |
| NFI | 10 | 5 |
| Time Out Sports Cafe | 7 | 8 |
| Waterfront | 5 | 10 |
B DIVISION
Champions = MPM
|
Team Name | Wins | Losses |
| MPM | 8 | 6 |
| Da Goonz | 7 | 7 |
| Gatehouse Shockers | 7 | 7 |
| Team $ | 6 | 8 |
| XXX | 4 | 10 |
| Green Monsters | 3 | 11 |
|
2006-07
Final Standings:
A DIVISION Champions = Plainfield Storage
|
Team Name | Wins | Losses |
| Plainfield Storage | 13 | 1 |
| Waterfront | 11 | 3 |
| Fury | 10 | 6 |
| NFI | 4 | 12 |
B DIVISION
Champions = Gatehouse
|
Team Name | Wins | Losses |
| Gatehouse | 9 | 6 |
| Night Hawks | 8 | 7 |
| Da Goonz | 6 | 10 |
| Green Monsters | 0 | 16 |
|
2005-06
Final Standings(incomplete):
A DIVISION Champions = Plainfield Storage
|
Team Name | Wins | Losses |
| Waterfront | - | - |
| Plainfield Storage | - | - |
| NFI | - | - |
| Stonecutters | - | - |
| Fury | - | - |
B DIVISION
Champions = Da Goonz
|
Team Name | Wins | Losses |
| Da Goonz | - | - |
| Nighthawks | - | - |
| Phi Slamma Jamma | - | - |
| Gatehouse | - | - |
| ? | - | - |
|
2004-05
Final Standings:
A Division Champions = ? |
Team Name | Wins | Losses |
| Plainfield Storage | 10 | 3 |
| Waterfront | 10 | 3 |
| Scott Roberts | 8 | 5 |
| Stonecutters | 6 | 7 |
| NFI | 4 | 10 |
| JD Builders | 2 | 12 |
B Division
Champions = Nighthawks |
Team Name | Wins | Losses |
| Storm | 10 | 3 |
| Da Goonz | 10 | 3 |
| Phi Slamma Jamma | 8 | 5 |
| Nighthawks | 6 | 7 |
| Yacht Services | 4 | 10 |
| Gatehouse | 2 | 12 |
| Shockers | 2 | 12 |
|
2003-04
Final Standings:
A Division Champions = Scott Roberts |
Team Name | Wins | Losses |
| Seahorse on the Thames | 11 | 2 |
| Christophers | 10 | 3 |
| Scott Roberts | 9 | 4 |
| Plainfield Storage | 8 | 5 |
| NFI | 6 | 7 |
| JD Builders | 2 | 11 |
| Yacht Services | 1 | 12 |
B Division
Champions = Storm |
Team Name | Wins | Losses |
| Da Goonz | 10 | 3 |
| Whosiers | 9 | 4 |
| Ground Round | 9 | 4 |
| Nighthawks | 7 | 6 |
| Storm | 6 | 7 |
| Bouncers | 3 | 10 |
| Bulldogs | 0 | 13 |
|
2002-03
Final Standings:
A Division Champions = Christophers |
Team Name | Wins | Losses |
| Seahorse on the Thames | 13 | 2 |
| Plainfield Storage | 12 | 3 |
| NFI | 11 | 4 |
| Michelle's Mess | 7 | 8 |
| JD Builders | 6 | 9 |
| Fading Fast | 4 | 11 |
B Division
Champions = Christophers |
Team Name | Wins | Losses |
| Christophers | 9 | 5 |
| Trap | 8 | 6 |
| Ground Round | 5 | 9 |
| Da Goonz | 3 | 11 |
| Nighthawks | 2 | 12 |
|
2001-02
Final Standings(incomplete):
A Division Champions = Plainfield Storage |
Team Name | Wins | Losses |
| Plainfield Storage | 3 | - |
| NFI | 3 | 1 |
| C&S Construction | 3 | 3 |
| Fading Fast | 2 | 2 |
| JD Builders | 2 | 2 |
B Division
Champions = Da Goonz |
Team Name | Wins | Losses |
| Ampcast | 2 | - |
| Da Goonz | 2 | 1 |
| Bricklayers | 3 | 3 |
| Ground Round | - | 3 |
| Nighthawks | - | 5 |