B1 Division
| Team No. | Team Name | Captain | Co-Captain |
|---|---|---|---|
| B11 | Empire Spikes Back | Kyle Muir | Jason Zhu |
| B12 | Dressed to Kill | Brendan Carr | Christopher Ventura |
| B13 | Par 4 | Justin Sulluzio | Ethan Babcock |
| B14 | Fully Torqued | Jeff Onderdonk | Paul Lindenfelzer |
| B15 | Shamooken | Charlie Nolan | Andrew Parkhurst |
| B16 | Beach Team | Doug Rich | Earl Ziegler |
| B17 | Dragon Azz | Raymond Yergeau | John Cichon |
| B18 | Nothing But Net | Brendan O'Brien | Andrew Grigg |
B2 Division
| Team No. | Team Name | Captain | Co-Captain |
|---|---|---|---|
| B21 | Shoeless Joe's | Forrest Misler | Jeremy Bower |
| B22 | That's What She Set | Laurie Williamson | Leyna Rasmussen |
| B23 | Rusty Spikes | Jim Smith | Bill Sullivan |
| B24 | Wild Bunch | Carl Lins-Morstadt | Trish Landstrom |
| B25 | Team Phoenix | Craig Healy | Mark Seitel |
| B26 | S.E.A.L. Team Ricks | Kenny Wilkinson | Andrew Cass |
| B27 | EZ Pass | Jonathan Nguyen | Wendi Law |
| B28 | Setting Ducks | Marissa Boudreau | Umang Gangwar |
C Division
| Team No. | Team Name | Captain | Co-Captain |
|---|---|---|---|
| 31 | Ball Busters | Ed Kohl | Josh Randeau |
| 32 | Jealous Monk | Tim Krawiec | Jack Retman |
| 33 | Shankin & Tankin | Alexander Choi | Brian Scheetz |
| 34 | How I Set Your Mother | Tim Nohara | Brian Richardson |
| 35 | No Shop Order Provided | Tarrell Ranklin | Mark Coddington |
| 36 | Notorious D.I.G. | Zachary Brusca | Tim Manchester |
| 37 | Serves You Right | David McLaren | Jacob Grzyb |
| 38 | Sloppy Sets | Peter Schoen | Matt McCabe |
| 39 | Spike Deez | Greg King | Jaclyn Yeaton |
| 40 | Spikeological Warfare | Tejaswini Deveraj | Garrett Gruber |
| 41 | Stars & Spikes | Nicholas Parlin | Christine Filosa |
| 42 | Practice Safe Sets | Nicole Cochrane |