Read across your row for number of wins against each opponent Choi Fogarty Gruzas Jones Nemeth Quinn K. Smith Young Georgian Matches Played Games Played Wins Losses Account Balance
                   
Choi   2 3 2 2 1 3 2 2 8 24 17 7  
Fogarty 1   3 1 3 2 2 2 1 8 24 15 9  
Gruzas 0 0   0 1 3 1 2 0 8 24 7 17  
Jones 1 2 3   1 0 0 1 0 8 24 8 16  
Nemeth 1 0 2 2     2   0 6 18 7 11  
Quinn 2 1 0 3     2 2 1 7 21 11 10  
K. Smith 0 1 2 3 1 1   1 0 8 24 9 15  
Young 1 1 1 2   1 2   2 7 21 10 11  
Georgian 1 2 3 3 3 2 3 1   8 24 18 6  
68 204